Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148140
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
53
REMIT Event ID 51710

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_HEYM27
48W000000HEYM27Y
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-07-29T22:00:00
Active
Unplanned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
660.00
0.00
660.00
Operational

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-02-08T00:00:00 492 2026-02-09T05:00:00
2026-02-09T05:00:00 490 2026-02-11T05:00:00
2026-02-11T05:00:00 493 2026-02-13T09:00:00
2026-02-13T09:00:00 459 2026-02-13T09:30:00
2026-02-13T09:30:00 324 2026-02-13T10:00:00
2026-02-13T10:00:00 0 2026-03-17T11:00:00
2026-03-17T11:00:00 25 2026-03-17T12:30:00
2026-03-17T12:30:00 29 2026-03-17T13:00:00
2026-03-17T13:00:00 25 2026-03-17T13:30:00
2026-03-17T13:30:00 26 2026-03-17T14:00:00
2026-03-17T14:00:00 34 2026-03-17T14:30:00
2026-03-17T14:30:00 59 2026-03-17T15:00:00
2026-03-17T15:00:00 60 2026-03-17T15:30:00
2026-03-17T15:30:00 75 2026-03-17T16:00:00
2026-03-17T16:00:00 105 2026-03-17T18:00:00
2026-03-17T18:00:00 113 2026-03-17T18:30:00
2026-03-17T18:30:00 123 2026-03-17T21:00:00
2026-03-17T21:00:00 130 2026-03-17T21:30:00
2026-03-17T21:30:00 150 2026-03-17T23:00:00
2026-03-17T23:00:00 207 2026-03-17T23:30:00
2026-03-17T23:30:00 245 2026-03-18T23:30:00
2026-03-18T23:30:00 278 2026-03-19T00:00:00
2026-03-19T00:00:00 345 2026-03-19T09:00:00
2026-03-19T09:00:00 330 2026-03-19T10:00:00
2026-03-19T10:00:00 317 2026-03-19T10:30:00
2026-03-19T10:30:00 290 2026-03-20T04:30:00
2026-03-20T04:30:00 331 2026-03-20T05:00:00
2026-03-20T05:00:00 345 2026-03-21T10:30:00
2026-03-21T10:30:00 412 2026-03-21T11:00:00
2026-03-21T11:00:00 445 2026-03-21T11:30:00
2026-03-21T11:30:00 391 2026-03-21T12:00:00
2026-03-21T12:00:00 438 2026-03-21T12:30:00
2026-03-21T12:30:00 445 2026-03-21T18:00:00
2026-03-21T18:00:00 457 2026-03-21T18:30:00
2026-03-21T18:30:00 504 2026-03-21T19:00:00
2026-03-21T19:00:00 545 2026-04-22T13:00:00
2026-04-22T13:00:00 578 2026-04-22T13:30:00
2026-04-22T13:30:00 591 2026-04-22T14:00:00
2026-04-22T14:00:00 585 2026-06-24T07:00:00
2026-06-24T07:00:00 524 2026-06-24T07:30:00
2026-06-24T07:30:00 400 2026-06-24T08:00:00
2026-06-24T08:00:00 278 2026-06-24T08:30:00
2026-06-24T08:30:00 186 2026-06-24T09:00:00
2026-06-24T09:00:00 3 2026-06-24T09:30:00
2026-06-24T09:30:00 0 2026-07-28T09:00:00
2026-07-28T09:00:00 54 2026-07-28T09:30:00
2026-07-28T09:30:00 70 2026-07-28T10:00:00
2026-07-28T10:00:00 96 2026-07-28T10:30:00
2026-07-28T10:30:00 100 2026-07-28T11:30:00
2026-07-28T11:30:00 104 2026-07-28T12:00:00
2026-07-28T12:00:00 124 2026-07-28T12:30:00
2026-07-28T12:30:00 125 2026-07-28T13:00:00
2026-07-28T13:00:00 132 2026-07-28T13:30:00
2026-07-28T13:30:00 161 2026-07-28T14:00:00
2026-07-28T14:00:00 187 2026-07-28T14:30:00
2026-07-28T14:30:00 190 2026-07-28T16:00:00
2026-07-28T16:00:00 208 2026-07-28T16:30:00
2026-07-28T16:30:00 240 2026-07-29T04:00:00
2026-07-29T04:00:00 243 2026-07-29T04:30:00
2026-07-29T04:30:00 324 2026-07-29T05:00:00
2026-07-29T05:00:00 340 2026-07-29T14:30:00
2026-07-29T14:30:00 361 2026-07-29T15:00:00
2026-07-29T15:00:00 439 2026-07-29T15:30:00
2026-07-29T15:30:00 440 2026-07-29T18:00:00
2026-07-29T18:00:00 491 2026-07-29T18:30:00
2026-07-29T18:30:00 530 2026-07-29T21:00:00
2026-07-29T21:00:00 535 2026-07-29T21:30:00
2026-07-29T21:30:00 626 2026-07-29T22:00:00
Related Information
51710 : De-load for operational reasons