Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148140
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
20
REMIT Event ID 51710

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_HEYM27
48W000000HEYM27Y
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-04-01T18:30:00
Active
Unplanned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
660.00
0.00
660.00
Operational

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-02-08T00:00:00 492 2026-02-09T05:00:00
2026-02-09T05:00:00 490 2026-02-11T05:00:00
2026-02-11T05:00:00 493 2026-02-13T09:00:00
2026-02-13T09:00:00 459 2026-02-13T09:30:00
2026-02-13T09:30:00 324 2026-02-13T10:00:00
2026-02-13T10:00:00 0 2026-03-16T22:00:00
2026-03-16T22:00:00 25 2026-03-16T23:30:00
2026-03-16T23:30:00 32 2026-03-17T00:00:00
2026-03-17T00:00:00 56 2026-03-17T00:30:00
2026-03-17T00:30:00 60 2026-03-17T01:00:00
2026-03-17T01:00:00 68 2026-03-17T01:30:00
2026-03-17T01:30:00 105 2026-03-17T06:30:00
2026-03-17T06:30:00 112 2026-03-17T07:00:00
2026-03-17T07:00:00 150 2026-03-17T08:00:00
2026-03-17T08:00:00 152 2026-03-17T08:30:00
2026-03-17T08:30:00 227 2026-03-17T09:00:00
2026-03-17T09:00:00 245 2026-03-18T08:30:00
2026-03-18T08:30:00 264 2026-03-18T09:00:00
2026-03-18T09:00:00 343 2026-03-18T09:30:00
2026-03-18T09:30:00 345 2026-03-19T09:00:00
2026-03-19T09:00:00 395 2026-03-19T09:30:00
2026-03-19T09:30:00 445 2026-03-19T12:00:00
2026-03-19T12:00:00 447 2026-03-19T12:30:00
2026-03-19T12:30:00 526 2026-03-19T13:00:00
2026-03-19T13:00:00 545 2026-03-21T05:00:00
2026-03-21T05:00:00 560 2026-04-01T18:00:00
2026-04-01T18:00:00 610 2026-04-01T18:30:00
Related Information
51710 : De-load for operational reasons