Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148140
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
7
REMIT Event ID 51710

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_HEYM27
48W000000HEYM27Y
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-02-13T08:00:00
Active
Unplanned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
660.00
325.00
335.00
Operational

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2025-12-19T10:30:00 610 2025-12-19T11:00:00
2025-12-19T11:00:00 608 2025-12-20T14:30:00
2025-12-20T14:30:00 578 2025-12-20T15:00:00
2025-12-20T15:00:00 560 2025-12-20T16:30:00
2025-12-20T16:30:00 530 2025-12-20T17:00:00
2025-12-20T17:00:00 500 2025-12-22T10:00:00
2025-12-22T10:00:00 490 2025-12-22T15:30:00
2025-12-22T15:30:00 457 2025-12-22T16:00:00
2025-12-22T16:00:00 450 2025-12-27T14:30:00
2025-12-27T14:30:00 449 2025-12-27T15:00:00
2025-12-27T15:00:00 440 2025-12-29T01:00:00
2025-12-29T01:00:00 423 2025-12-29T01:30:00
2025-12-29T01:30:00 333 2025-12-29T02:00:00
2025-12-29T02:00:00 325 2026-01-20T10:30:00
2026-01-20T10:30:00 383 2026-01-20T11:00:00
2026-01-20T11:00:00 425 2026-01-21T10:00:00
2026-01-21T10:00:00 433 2026-01-21T10:30:00
2026-01-21T10:30:00 435 2026-01-22T10:00:00
2026-01-22T10:00:00 443 2026-01-22T10:30:00
2026-01-22T10:30:00 445 2026-01-23T10:00:00
2026-01-23T10:00:00 453 2026-01-23T10:30:00
2026-01-23T10:30:00 455 2026-01-24T10:00:00
2026-01-24T10:00:00 463 2026-01-24T10:30:00
2026-01-24T10:30:00 465 2026-01-25T10:00:00
2026-01-25T10:00:00 473 2026-01-25T10:30:00
2026-01-25T10:30:00 475 2026-01-26T10:00:00
2026-01-26T10:00:00 483 2026-01-26T10:30:00
2026-01-26T10:30:00 485 2026-01-27T10:00:00
2026-01-27T10:00:00 493 2026-01-27T10:30:00
2026-01-27T10:30:00 495 2026-01-28T10:00:00
2026-01-28T10:00:00 503 2026-01-28T10:30:00
2026-01-28T10:30:00 505 2026-01-29T10:00:00
2026-01-29T10:00:00 513 2026-01-29T10:30:00
2026-01-29T10:30:00 515 2026-01-30T10:00:00
2026-01-30T10:00:00 523 2026-01-30T10:30:00
2026-01-30T10:30:00 525 2026-01-31T10:00:00
2026-01-31T10:00:00 533 2026-01-31T10:30:00
2026-01-31T10:30:00 535 2026-02-01T10:00:00
2026-02-01T10:00:00 543 2026-02-01T10:30:00
2026-02-01T10:30:00 545 2026-02-02T10:00:00
2026-02-02T10:00:00 553 2026-02-02T10:30:00
2026-02-02T10:30:00 555 2026-02-03T10:00:00
2026-02-03T10:00:00 563 2026-02-03T10:30:00
2026-02-03T10:30:00 565 2026-02-04T10:00:00
2026-02-04T10:00:00 573 2026-02-04T10:30:00
2026-02-04T10:30:00 575 2026-02-05T10:00:00
2026-02-05T10:00:00 583 2026-02-05T10:30:00
2026-02-05T10:30:00 585 2026-02-06T10:00:00
2026-02-06T10:00:00 593 2026-02-06T10:30:00
2026-02-06T10:30:00 595 2026-02-07T10:00:00
2026-02-07T10:00:00 603 2026-02-07T10:30:00
2026-02-07T10:30:00 605 2026-02-13T08:00:00
Related Information
51710 : De-load for operational reasons