Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148140
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
12
REMIT Event ID 51710

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_HEYM27
48W000000HEYM27Y
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-02-13T08:00:00
Active
Unplanned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
660.00
300.00
360.00
Operational

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2025-12-19T10:30:00 610 2025-12-19T11:00:00
2025-12-19T11:00:00 608 2025-12-20T14:30:00
2025-12-20T14:30:00 578 2025-12-20T15:00:00
2025-12-20T15:00:00 560 2025-12-20T16:30:00
2025-12-20T16:30:00 530 2025-12-20T17:00:00
2025-12-20T17:00:00 500 2025-12-22T10:00:00
2025-12-22T10:00:00 490 2025-12-22T15:30:00
2025-12-22T15:30:00 457 2025-12-22T16:00:00
2025-12-22T16:00:00 450 2025-12-27T14:30:00
2025-12-27T14:30:00 449 2025-12-27T15:00:00
2025-12-27T15:00:00 440 2025-12-29T01:00:00
2025-12-29T01:00:00 423 2025-12-29T01:30:00
2025-12-29T01:30:00 333 2025-12-29T02:00:00
2025-12-29T02:00:00 325 2025-12-29T05:30:00
2025-12-29T05:30:00 308 2025-12-29T06:00:00
2025-12-29T06:00:00 300 2025-12-31T02:30:00
2025-12-31T02:30:00 302 2025-12-31T03:00:00
2025-12-31T03:00:00 305 2026-01-05T08:30:00
2026-01-05T08:30:00 300 2026-01-11T03:30:00
2026-01-11T03:30:00 304 2026-01-11T04:00:00
2026-01-11T04:00:00 305 2026-01-13T17:00:00
2026-01-13T17:00:00 368 2026-01-13T17:30:00
2026-01-13T17:30:00 395 2026-01-14T17:00:00
2026-01-14T17:00:00 398 2026-01-14T17:30:00
2026-01-14T17:30:00 405 2026-01-15T17:00:00
2026-01-15T17:00:00 406 2026-01-15T17:30:00
2026-01-15T17:30:00 415 2026-01-16T17:30:00
2026-01-16T17:30:00 425 2026-01-17T17:30:00
2026-01-17T17:30:00 434 2026-01-17T18:00:00
2026-01-17T18:00:00 435 2026-01-18T13:30:00
2026-01-18T13:30:00 444 2026-01-18T14:00:00
2026-01-18T14:00:00 445 2026-01-19T13:30:00
2026-01-19T13:30:00 454 2026-01-19T14:00:00
2026-01-19T14:00:00 455 2026-01-20T13:30:00
2026-01-20T13:30:00 464 2026-01-20T14:00:00
2026-01-20T14:00:00 465 2026-01-21T13:30:00
2026-01-21T13:30:00 474 2026-01-21T14:00:00
2026-01-21T14:00:00 475 2026-01-22T13:30:00
2026-01-22T13:30:00 484 2026-01-22T14:00:00
2026-01-22T14:00:00 485 2026-01-23T13:30:00
2026-01-23T13:30:00 494 2026-01-23T14:00:00
2026-01-23T14:00:00 495 2026-01-24T13:30:00
2026-01-24T13:30:00 504 2026-01-24T14:00:00
2026-01-24T14:00:00 505 2026-01-25T13:30:00
2026-01-25T13:30:00 514 2026-01-25T14:00:00
2026-01-25T14:00:00 515 2026-01-26T13:30:00
2026-01-26T13:30:00 524 2026-01-26T14:00:00
2026-01-26T14:00:00 525 2026-01-27T13:30:00
2026-01-27T13:30:00 534 2026-01-27T14:00:00
2026-01-27T14:00:00 535 2026-02-05T13:30:00
2026-02-05T13:30:00 562 2026-02-05T14:00:00
2026-02-05T14:00:00 565 2026-02-13T08:00:00
Related Information
51710 : De-load for operational reasons