Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148140
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
2
REMIT Event ID 51710

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_HEYM27
48W000000HEYM27Y
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-03-14T23:00:00
Active
Unplanned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
660.00
0.00
660.00
Operational

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2025-12-19T10:30:00 610 2025-12-19T11:00:00
2025-12-19T11:00:00 608 2025-12-20T14:30:00
2025-12-20T14:30:00 578 2025-12-20T15:00:00
2025-12-20T15:00:00 560 2025-12-22T14:30:00
2025-12-22T14:30:00 580 2025-12-22T15:00:00
2025-12-22T15:00:00 605 2026-02-13T08:00:00
2026-02-13T08:00:00 540 2026-02-13T08:30:00
2026-02-13T08:30:00 412 2026-02-13T09:00:00
2026-02-13T09:00:00 283 2026-02-13T09:30:00
2026-02-13T09:30:00 186 2026-02-13T10:00:00
2026-02-13T10:00:00 3 2026-02-13T10:30:00
2026-02-13T10:30:00 0 2026-03-13T10:00:00
2026-03-13T10:00:00 54 2026-03-13T10:30:00
2026-03-13T10:30:00 70 2026-03-13T11:00:00
2026-03-13T11:00:00 96 2026-03-13T11:30:00
2026-03-13T11:30:00 100 2026-03-13T12:30:00
2026-03-13T12:30:00 104 2026-03-13T13:00:00
2026-03-13T13:00:00 124 2026-03-13T13:30:00
2026-03-13T13:30:00 125 2026-03-13T14:00:00
2026-03-13T14:00:00 132 2026-03-13T14:30:00
2026-03-13T14:30:00 161 2026-03-13T15:00:00
2026-03-13T15:00:00 187 2026-03-13T15:30:00
2026-03-13T15:30:00 190 2026-03-13T17:00:00
2026-03-13T17:00:00 208 2026-03-13T17:30:00
2026-03-13T17:30:00 240 2026-03-14T05:00:00
2026-03-14T05:00:00 243 2026-03-14T05:30:00
2026-03-14T05:30:00 324 2026-03-14T06:00:00
2026-03-14T06:00:00 340 2026-03-14T15:30:00
2026-03-14T15:30:00 361 2026-03-14T16:00:00
2026-03-14T16:00:00 439 2026-03-14T16:30:00
2026-03-14T16:30:00 440 2026-03-14T19:00:00
2026-03-14T19:00:00 491 2026-03-14T19:30:00
2026-03-14T19:30:00 530 2026-03-14T22:00:00
2026-03-14T22:00:00 535 2026-03-14T22:30:00
2026-03-14T22:30:00 626 2026-03-14T23:00:00
Related Information
51710 : De-load for operational reasons