Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148140
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
29
REMIT Event ID 51710

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_HEYM27
48W000000HEYM27Y
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-04-24T00:00:00
Active
Unplanned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
660.00
0.00
660.00
Operational

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-02-08T00:00:00 492 2026-02-09T05:00:00
2026-02-09T05:00:00 490 2026-02-11T05:00:00
2026-02-11T05:00:00 493 2026-02-13T09:00:00
2026-02-13T09:00:00 459 2026-02-13T09:30:00
2026-02-13T09:30:00 324 2026-02-13T10:00:00
2026-02-13T10:00:00 0 2026-03-17T11:00:00
2026-03-17T11:00:00 25 2026-03-17T12:30:00
2026-03-17T12:30:00 29 2026-03-17T13:00:00
2026-03-17T13:00:00 25 2026-03-17T13:30:00
2026-03-17T13:30:00 26 2026-03-17T14:00:00
2026-03-17T14:00:00 34 2026-03-17T14:30:00
2026-03-17T14:30:00 59 2026-03-17T15:00:00
2026-03-17T15:00:00 60 2026-03-17T15:30:00
2026-03-17T15:30:00 75 2026-03-17T16:00:00
2026-03-17T16:00:00 105 2026-03-17T21:00:00
2026-03-17T21:00:00 120 2026-03-17T21:30:00
2026-03-17T21:30:00 150 2026-03-17T22:30:00
2026-03-17T22:30:00 158 2026-03-17T23:00:00
2026-03-17T23:00:00 237 2026-03-17T23:30:00
2026-03-17T23:30:00 245 2026-03-18T23:00:00
2026-03-18T23:00:00 278 2026-03-18T23:30:00
2026-03-18T23:30:00 345 2026-03-19T23:30:00
2026-03-19T23:30:00 412 2026-03-20T00:00:00
2026-03-20T00:00:00 445 2026-03-20T02:30:00
2026-03-20T02:30:00 453 2026-03-20T03:00:00
2026-03-20T03:00:00 537 2026-03-20T03:30:00
2026-03-20T03:30:00 545 2026-04-21T11:00:00
2026-04-21T11:00:00 546 2026-04-21T11:30:00
2026-04-21T11:30:00 578 2026-04-21T12:00:00
2026-04-21T12:00:00 585 2026-04-23T23:00:00
2026-04-23T23:00:00 586 2026-04-23T23:30:00
2026-04-23T23:30:00 618 2026-04-24T00:00:00
Related Information
51710 : De-load for operational reasons