Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
24 |
REMIT Event ID 51710
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_HEYM27
|
48W000000HEYM27Y
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-04-23T17:30:00
|
Active
|
Unplanned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
660.00
|
0.00
|
660.00
|
Operational
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-02-08T00:00:00 | 492 | 2026-02-09T05:00:00 |
| 2026-02-09T05:00:00 | 490 | 2026-02-11T05:00:00 |
| 2026-02-11T05:00:00 | 493 | 2026-02-13T09:00:00 |
| 2026-02-13T09:00:00 | 459 | 2026-02-13T09:30:00 |
| 2026-02-13T09:30:00 | 324 | 2026-02-13T10:00:00 |
| 2026-02-13T10:00:00 | 0 | 2026-03-17T03:00:00 |
| 2026-03-17T03:00:00 | 8 | 2026-03-17T03:30:00 |
| 2026-03-17T03:30:00 | 25 | 2026-03-17T05:00:00 |
| 2026-03-17T05:00:00 | 39 | 2026-03-17T05:30:00 |
| 2026-03-17T05:30:00 | 60 | 2026-03-17T06:30:00 |
| 2026-03-17T06:30:00 | 82 | 2026-03-17T07:00:00 |
| 2026-03-17T07:00:00 | 105 | 2026-03-17T12:00:00 |
| 2026-03-17T12:00:00 | 128 | 2026-03-17T12:30:00 |
| 2026-03-17T12:30:00 | 150 | 2026-03-17T13:30:00 |
| 2026-03-17T13:30:00 | 168 | 2026-03-17T14:00:00 |
| 2026-03-17T14:00:00 | 243 | 2026-03-17T14:30:00 |
| 2026-03-17T14:30:00 | 245 | 2026-03-18T14:00:00 |
| 2026-03-18T14:00:00 | 295 | 2026-03-18T14:30:00 |
| 2026-03-18T14:30:00 | 345 | 2026-03-19T14:00:00 |
| 2026-03-19T14:00:00 | 347 | 2026-03-19T14:30:00 |
| 2026-03-19T14:30:00 | 426 | 2026-03-19T15:00:00 |
| 2026-03-19T15:00:00 | 445 | 2026-03-19T17:30:00 |
| 2026-03-19T17:30:00 | 464 | 2026-03-19T18:00:00 |
| 2026-03-19T18:00:00 | 543 | 2026-03-19T18:30:00 |
| 2026-03-19T18:30:00 | 545 | 2026-04-21T05:00:00 |
| 2026-04-21T05:00:00 | 572 | 2026-04-21T05:30:00 |
| 2026-04-21T05:30:00 | 585 | 2026-04-23T17:00:00 |
| 2026-04-23T17:00:00 | 612 | 2026-04-23T17:30:00 |
| Related Information |
|---|
|
51710 : De-load for operational reasons
|