Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
19 |
REMIT Event ID 51710
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_HEYM27
|
48W000000HEYM27Y
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-04-01T18:30:00
|
Active
|
Unplanned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
660.00
|
0.00
|
660.00
|
Operational
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-02-08T00:00:00 | 492 | 2026-02-09T05:00:00 |
| 2026-02-09T05:00:00 | 490 | 2026-02-11T05:00:00 |
| 2026-02-11T05:00:00 | 493 | 2026-02-13T09:00:00 |
| 2026-02-13T09:00:00 | 459 | 2026-02-13T09:30:00 |
| 2026-02-13T09:30:00 | 324 | 2026-02-13T10:00:00 |
| 2026-02-13T10:00:00 | 0 | 2026-03-16T10:00:00 |
| 2026-03-16T10:00:00 | 41 | 2026-03-16T10:30:00 |
| 2026-03-16T10:30:00 | 52 | 2026-03-16T11:00:00 |
| 2026-03-16T11:00:00 | 77 | 2026-03-16T11:30:00 |
| 2026-03-16T11:30:00 | 85 | 2026-03-16T12:30:00 |
| 2026-03-16T12:30:00 | 86 | 2026-03-16T13:00:00 |
| 2026-03-16T13:00:00 | 95 | 2026-03-16T14:00:00 |
| 2026-03-16T14:00:00 | 103 | 2026-03-16T14:30:00 |
| 2026-03-16T14:30:00 | 125 | 2026-03-16T15:00:00 |
| 2026-03-16T15:00:00 | 148 | 2026-03-16T15:30:00 |
| 2026-03-16T15:30:00 | 170 | 2026-03-16T16:00:00 |
| 2026-03-16T16:00:00 | 185 | 2026-03-16T17:00:00 |
| 2026-03-16T17:00:00 | 220 | 2026-03-16T17:30:00 |
| 2026-03-16T17:30:00 | 245 | 2026-03-17T17:00:00 |
| 2026-03-17T17:00:00 | 256 | 2026-03-17T17:30:00 |
| 2026-03-17T17:30:00 | 342 | 2026-03-17T18:00:00 |
| 2026-03-17T18:00:00 | 345 | 2026-03-18T17:30:00 |
| 2026-03-18T17:30:00 | 403 | 2026-03-18T18:00:00 |
| 2026-03-18T18:00:00 | 445 | 2026-03-18T20:30:00 |
| 2026-03-18T20:30:00 | 456 | 2026-03-18T21:00:00 |
| 2026-03-18T21:00:00 | 542 | 2026-03-18T21:30:00 |
| 2026-03-18T21:30:00 | 545 | 2026-03-19T03:00:00 |
| 2026-03-19T03:00:00 | 560 | 2026-04-01T18:00:00 |
| 2026-04-01T18:00:00 | 610 | 2026-04-01T18:30:00 |
| Related Information |
|---|
|
51710 : De-load for operational reasons
|