Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
36 |
REMIT Event ID 51710
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_HEYM27
|
48W000000HEYM27Y
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-04-21T10:30:00
|
Active
|
Unplanned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
660.00
|
0.00
|
660.00
|
Operational
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-02-08T00:00:00 | 492 | 2026-02-09T05:00:00 |
| 2026-02-09T05:00:00 | 490 | 2026-02-11T05:00:00 |
| 2026-02-11T05:00:00 | 493 | 2026-02-13T09:00:00 |
| 2026-02-13T09:00:00 | 459 | 2026-02-13T09:30:00 |
| 2026-02-13T09:30:00 | 324 | 2026-02-13T10:00:00 |
| 2026-02-13T10:00:00 | 0 | 2026-03-17T11:00:00 |
| 2026-03-17T11:00:00 | 25 | 2026-03-17T12:30:00 |
| 2026-03-17T12:30:00 | 29 | 2026-03-17T13:00:00 |
| 2026-03-17T13:00:00 | 25 | 2026-03-17T13:30:00 |
| 2026-03-17T13:30:00 | 26 | 2026-03-17T14:00:00 |
| 2026-03-17T14:00:00 | 34 | 2026-03-17T14:30:00 |
| 2026-03-17T14:30:00 | 59 | 2026-03-17T15:00:00 |
| 2026-03-17T15:00:00 | 60 | 2026-03-17T15:30:00 |
| 2026-03-17T15:30:00 | 75 | 2026-03-17T16:00:00 |
| 2026-03-17T16:00:00 | 105 | 2026-03-17T18:00:00 |
| 2026-03-17T18:00:00 | 113 | 2026-03-17T18:30:00 |
| 2026-03-17T18:30:00 | 123 | 2026-03-17T21:00:00 |
| 2026-03-17T21:00:00 | 130 | 2026-03-17T21:30:00 |
| 2026-03-17T21:30:00 | 150 | 2026-03-17T23:00:00 |
| 2026-03-17T23:00:00 | 207 | 2026-03-17T23:30:00 |
| 2026-03-17T23:30:00 | 245 | 2026-03-18T23:30:00 |
| 2026-03-18T23:30:00 | 278 | 2026-03-19T00:00:00 |
| 2026-03-19T00:00:00 | 345 | 2026-03-19T09:00:00 |
| 2026-03-19T09:00:00 | 330 | 2026-03-19T10:00:00 |
| 2026-03-19T10:00:00 | 317 | 2026-03-19T10:30:00 |
| 2026-03-19T10:30:00 | 290 | 2026-03-20T03:00:00 |
| 2026-03-20T03:00:00 | 331 | 2026-03-20T03:30:00 |
| 2026-03-20T03:30:00 | 345 | 2026-03-20T11:30:00 |
| 2026-03-20T11:30:00 | 360 | 2026-03-20T12:00:00 |
| 2026-03-20T12:00:00 | 438 | 2026-03-20T12:30:00 |
| 2026-03-20T12:30:00 | 445 | 2026-03-20T15:00:00 |
| 2026-03-20T15:00:00 | 472 | 2026-03-20T15:30:00 |
| 2026-03-20T15:30:00 | 543 | 2026-03-20T16:00:00 |
| 2026-03-20T16:00:00 | 545 | 2026-04-18T22:00:00 |
| 2026-04-18T22:00:00 | 570 | 2026-04-18T22:30:00 |
| 2026-04-18T22:30:00 | 585 | 2026-04-21T10:00:00 |
| 2026-04-21T10:00:00 | 610 | 2026-04-21T10:30:00 |
| Related Information |
|---|
|
51710 : De-load for operational reasons
|