Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
8 |
REMIT Event ID 51710
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_HEYM27
|
48W000000HEYM27Y
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-02-13T08:00:00
|
Active
|
Unplanned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
660.00
|
300.00
|
360.00
|
Operational
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2025-12-19T10:30:00 | 610 | 2025-12-19T11:00:00 |
| 2025-12-19T11:00:00 | 608 | 2025-12-20T14:30:00 |
| 2025-12-20T14:30:00 | 578 | 2025-12-20T15:00:00 |
| 2025-12-20T15:00:00 | 560 | 2025-12-20T16:30:00 |
| 2025-12-20T16:30:00 | 530 | 2025-12-20T17:00:00 |
| 2025-12-20T17:00:00 | 500 | 2025-12-22T10:00:00 |
| 2025-12-22T10:00:00 | 490 | 2025-12-22T15:30:00 |
| 2025-12-22T15:30:00 | 457 | 2025-12-22T16:00:00 |
| 2025-12-22T16:00:00 | 450 | 2025-12-27T14:30:00 |
| 2025-12-27T14:30:00 | 449 | 2025-12-27T15:00:00 |
| 2025-12-27T15:00:00 | 440 | 2025-12-29T01:00:00 |
| 2025-12-29T01:00:00 | 423 | 2025-12-29T01:30:00 |
| 2025-12-29T01:30:00 | 333 | 2025-12-29T02:00:00 |
| 2025-12-29T02:00:00 | 325 | 2025-12-29T05:30:00 |
| 2025-12-29T05:30:00 | 308 | 2025-12-29T06:00:00 |
| 2025-12-29T06:00:00 | 300 | 2026-01-12T09:00:00 |
| 2026-01-12T09:00:00 | 367 | 2026-01-12T09:30:00 |
| 2026-01-12T09:30:00 | 380 | 2026-01-13T10:00:00 |
| 2026-01-13T10:00:00 | 388 | 2026-01-13T10:30:00 |
| 2026-01-13T10:30:00 | 390 | 2026-01-14T10:00:00 |
| 2026-01-14T10:00:00 | 398 | 2026-01-14T10:30:00 |
| 2026-01-14T10:30:00 | 400 | 2026-01-15T10:00:00 |
| 2026-01-15T10:00:00 | 408 | 2026-01-15T10:30:00 |
| 2026-01-15T10:30:00 | 410 | 2026-01-16T10:00:00 |
| 2026-01-16T10:00:00 | 418 | 2026-01-16T10:30:00 |
| 2026-01-16T10:30:00 | 420 | 2026-01-17T10:00:00 |
| 2026-01-17T10:00:00 | 428 | 2026-01-17T10:30:00 |
| 2026-01-17T10:30:00 | 430 | 2026-01-18T10:00:00 |
| 2026-01-18T10:00:00 | 438 | 2026-01-18T10:30:00 |
| 2026-01-18T10:30:00 | 440 | 2026-01-19T10:00:00 |
| 2026-01-19T10:00:00 | 448 | 2026-01-19T10:30:00 |
| 2026-01-19T10:30:00 | 450 | 2026-01-20T10:00:00 |
| 2026-01-20T10:00:00 | 458 | 2026-01-20T10:30:00 |
| 2026-01-20T10:30:00 | 460 | 2026-01-21T10:00:00 |
| 2026-01-21T10:00:00 | 468 | 2026-01-21T10:30:00 |
| 2026-01-21T10:30:00 | 470 | 2026-01-22T10:00:00 |
| 2026-01-22T10:00:00 | 478 | 2026-01-22T10:30:00 |
| 2026-01-22T10:30:00 | 480 | 2026-01-23T10:00:00 |
| 2026-01-23T10:00:00 | 488 | 2026-01-23T10:30:00 |
| 2026-01-23T10:30:00 | 490 | 2026-01-24T10:00:00 |
| 2026-01-24T10:00:00 | 498 | 2026-01-24T10:30:00 |
| 2026-01-24T10:30:00 | 500 | 2026-01-25T10:00:00 |
| 2026-01-25T10:00:00 | 508 | 2026-01-25T10:30:00 |
| 2026-01-25T10:30:00 | 510 | 2026-01-26T10:00:00 |
| 2026-01-26T10:00:00 | 518 | 2026-01-26T10:30:00 |
| 2026-01-26T10:30:00 | 520 | 2026-01-27T10:00:00 |
| 2026-01-27T10:00:00 | 528 | 2026-01-27T10:30:00 |
| 2026-01-27T10:30:00 | 530 | 2026-01-28T10:00:00 |
| 2026-01-28T10:00:00 | 538 | 2026-01-28T10:30:00 |
| 2026-01-28T10:30:00 | 540 | 2026-01-29T10:00:00 |
| 2026-01-29T10:00:00 | 548 | 2026-01-29T10:30:00 |
| 2026-01-29T10:30:00 | 550 | 2026-01-30T10:00:00 |
| 2026-01-30T10:00:00 | 558 | 2026-01-30T10:30:00 |
| 2026-01-30T10:30:00 | 560 | 2026-01-31T10:00:00 |
| 2026-01-31T10:00:00 | 568 | 2026-01-31T10:30:00 |
| 2026-01-31T10:30:00 | 570 | 2026-02-01T10:00:00 |
| 2026-02-01T10:00:00 | 574 | 2026-02-01T10:30:00 |
| 2026-02-01T10:30:00 | 575 | 2026-02-13T08:00:00 |
| Related Information |
|---|
|
51710 : De-load for operational reasons
|