Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
18 |
REMIT Event ID 51710
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_HEYM27
|
48W000000HEYM27Y
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-04-01T18:30:00
|
Active
|
Unplanned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
660.00
|
0.00
|
660.00
|
Operational
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-02-08T00:00:00 | 492 | 2026-02-09T05:00:00 |
| 2026-02-09T05:00:00 | 490 | 2026-02-11T05:00:00 |
| 2026-02-11T05:00:00 | 493 | 2026-02-13T09:00:00 |
| 2026-02-13T09:00:00 | 459 | 2026-02-13T09:30:00 |
| 2026-02-13T09:30:00 | 324 | 2026-02-13T10:00:00 |
| 2026-02-13T10:00:00 | 0 | 2026-03-16T10:00:00 |
| 2026-03-16T10:00:00 | 54 | 2026-03-16T10:30:00 |
| 2026-03-16T10:30:00 | 70 | 2026-03-16T11:00:00 |
| 2026-03-16T11:00:00 | 96 | 2026-03-16T11:30:00 |
| 2026-03-16T11:30:00 | 100 | 2026-03-16T12:30:00 |
| 2026-03-16T12:30:00 | 104 | 2026-03-16T13:00:00 |
| 2026-03-16T13:00:00 | 124 | 2026-03-16T13:30:00 |
| 2026-03-16T13:30:00 | 125 | 2026-03-16T14:00:00 |
| 2026-03-16T14:00:00 | 132 | 2026-03-16T14:30:00 |
| 2026-03-16T14:30:00 | 161 | 2026-03-16T15:00:00 |
| 2026-03-16T15:00:00 | 187 | 2026-03-16T15:30:00 |
| 2026-03-16T15:30:00 | 190 | 2026-03-16T17:00:00 |
| 2026-03-16T17:00:00 | 208 | 2026-03-16T17:30:00 |
| 2026-03-16T17:30:00 | 240 | 2026-03-17T05:00:00 |
| 2026-03-17T05:00:00 | 243 | 2026-03-17T05:30:00 |
| 2026-03-17T05:30:00 | 324 | 2026-03-17T06:00:00 |
| 2026-03-17T06:00:00 | 340 | 2026-03-17T15:30:00 |
| 2026-03-17T15:30:00 | 361 | 2026-03-17T16:00:00 |
| 2026-03-17T16:00:00 | 439 | 2026-03-17T16:30:00 |
| 2026-03-17T16:30:00 | 440 | 2026-03-17T19:00:00 |
| 2026-03-17T19:00:00 | 496 | 2026-03-17T19:30:00 |
| 2026-03-17T19:30:00 | 560 | 2026-04-01T18:00:00 |
| 2026-04-01T18:00:00 | 610 | 2026-04-01T18:30:00 |
| Related Information |
|---|
|
51710 : De-load for operational reasons
|