Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148107
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
82
REMIT Event ID 51225

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_HEYM11
48W000000HEYM11C
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-03-31T12:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
610.00
0.00
610.00
Operational

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-03-02T00:00:00 478 2026-03-02T23:00:00
2026-03-02T23:00:00 480 2026-03-03T05:00:00
2026-03-03T05:00:00 477 2026-03-04T05:00:00
2026-03-04T05:00:00 479 2026-03-06T02:30:00
2026-03-06T02:30:00 486 2026-03-06T03:00:00
2026-03-06T03:00:00 487 2026-03-08T05:30:00
2026-03-08T05:30:00 485 2026-03-08T06:00:00
2026-03-08T06:00:00 476 2026-03-08T06:30:00
2026-03-08T06:30:00 478 2026-03-08T07:00:00
2026-03-08T07:00:00 472 2026-03-08T07:30:00
2026-03-08T07:30:00 462 2026-03-08T08:00:00
2026-03-08T08:00:00 452 2026-03-08T08:30:00
2026-03-08T08:30:00 444 2026-03-08T09:00:00
2026-03-08T09:00:00 434 2026-03-08T09:30:00
2026-03-08T09:30:00 424 2026-03-08T10:00:00
2026-03-08T10:00:00 416 2026-03-08T10:30:00
2026-03-08T10:30:00 406 2026-03-08T11:00:00
2026-03-08T11:00:00 398 2026-03-08T11:30:00
2026-03-08T11:30:00 388 2026-03-08T12:00:00
2026-03-08T12:00:00 378 2026-03-08T12:30:00
2026-03-08T12:30:00 370 2026-03-08T13:00:00
2026-03-08T13:00:00 360 2026-03-08T13:30:00
2026-03-08T13:30:00 350 2026-03-08T14:00:00
2026-03-08T14:00:00 342 2026-03-08T14:30:00
2026-03-08T14:30:00 332 2026-03-08T15:00:00
2026-03-08T15:00:00 322 2026-03-08T15:30:00
2026-03-08T15:30:00 314 2026-03-08T16:00:00
2026-03-08T16:00:00 304 2026-03-08T16:30:00
2026-03-08T16:30:00 294 2026-03-08T17:00:00
2026-03-08T17:00:00 286 2026-03-08T17:30:00
2026-03-08T17:30:00 276 2026-03-08T18:00:00
2026-03-08T18:00:00 268 2026-03-08T18:30:00
2026-03-08T18:30:00 258 2026-03-08T19:00:00
2026-03-08T19:00:00 248 2026-03-08T19:30:00
2026-03-08T19:30:00 240 2026-03-08T20:00:00
2026-03-08T20:00:00 230 2026-03-08T20:30:00
2026-03-08T20:30:00 220 2026-03-08T21:00:00
2026-03-08T21:00:00 212 2026-03-08T21:30:00
2026-03-08T21:30:00 202 2026-03-08T22:00:00
2026-03-08T22:00:00 218 2026-03-08T22:30:00
2026-03-08T22:30:00 214 2026-03-08T23:00:00
2026-03-08T23:00:00 207 2026-03-08T23:30:00
2026-03-08T23:30:00 201 2026-03-09T00:00:00
2026-03-09T00:00:00 10 2026-03-09T00:30:00
2026-03-09T00:30:00 0 2026-03-28T22:00:00
2026-03-28T22:00:00 1 2026-03-28T22:30:00
2026-03-28T22:30:00 6 2026-03-28T23:00:00
2026-03-28T23:00:00 18 2026-03-28T23:30:00
2026-03-28T23:30:00 28 2026-03-29T00:00:00
2026-03-29T00:00:00 40 2026-03-29T00:30:00
2026-03-29T00:30:00 50 2026-03-29T01:00:00
2026-03-29T01:00:00 62 2026-03-29T01:30:00
2026-03-29T01:30:00 72 2026-03-29T02:00:00
2026-03-29T02:00:00 84 2026-03-29T02:30:00
2026-03-29T02:30:00 94 2026-03-29T03:00:00
2026-03-29T03:00:00 106 2026-03-29T03:30:00
2026-03-29T03:30:00 116 2026-03-29T04:00:00
2026-03-29T04:00:00 128 2026-03-29T04:30:00
2026-03-29T04:30:00 138 2026-03-29T05:00:00
2026-03-29T05:00:00 150 2026-03-29T05:30:00
2026-03-29T05:30:00 160 2026-03-29T06:00:00
2026-03-29T06:00:00 172 2026-03-29T06:30:00
2026-03-29T06:30:00 182 2026-03-29T07:00:00
2026-03-29T07:00:00 194 2026-03-29T07:30:00
2026-03-29T07:30:00 204 2026-03-29T08:00:00
2026-03-29T08:00:00 210 2026-03-29T16:00:00
2026-03-29T16:00:00 215 2026-03-29T16:30:00
2026-03-29T16:30:00 225 2026-03-29T17:00:00
2026-03-29T17:00:00 235 2026-03-29T17:30:00
2026-03-29T17:30:00 245 2026-03-29T18:00:00
2026-03-29T18:00:00 255 2026-03-29T18:30:00
2026-03-29T18:30:00 265 2026-03-29T19:00:00
2026-03-29T19:00:00 275 2026-03-29T19:30:00
2026-03-29T19:30:00 285 2026-03-29T20:00:00
2026-03-29T20:00:00 295 2026-03-29T20:30:00
2026-03-29T20:30:00 300 2026-03-30T05:30:00
2026-03-30T05:30:00 302 2026-03-30T06:00:00
2026-03-30T06:00:00 308 2026-03-30T06:30:00
2026-03-30T06:30:00 312 2026-03-30T07:00:00
2026-03-30T07:00:00 318 2026-03-30T07:30:00
2026-03-30T07:30:00 322 2026-03-30T08:00:00
2026-03-30T08:00:00 328 2026-03-30T08:30:00
2026-03-30T08:30:00 332 2026-03-30T09:00:00
2026-03-30T09:00:00 338 2026-03-30T09:30:00
2026-03-30T09:30:00 342 2026-03-30T10:00:00
2026-03-30T10:00:00 348 2026-03-30T10:30:00
2026-03-30T10:30:00 352 2026-03-30T11:00:00
2026-03-30T11:00:00 358 2026-03-30T11:30:00
2026-03-30T11:30:00 362 2026-03-30T12:00:00
2026-03-30T12:00:00 368 2026-03-30T12:30:00
2026-03-30T12:30:00 372 2026-03-30T13:00:00
2026-03-30T13:00:00 378 2026-03-30T13:30:00
2026-03-30T13:30:00 382 2026-03-30T14:00:00
2026-03-30T14:00:00 388 2026-03-30T14:30:00
2026-03-30T14:30:00 392 2026-03-30T15:00:00
2026-03-30T15:00:00 398 2026-03-30T15:30:00
2026-03-30T15:30:00 402 2026-03-30T16:00:00
2026-03-30T16:00:00 408 2026-03-30T16:30:00
2026-03-30T16:30:00 410 2026-03-31T03:30:00
2026-03-31T03:30:00 412 2026-03-31T04:00:00
2026-03-31T04:00:00 418 2026-03-31T04:30:00
2026-03-31T04:30:00 422 2026-03-31T05:00:00
2026-03-31T05:00:00 428 2026-03-31T05:30:00
2026-03-31T05:30:00 434 2026-03-31T06:00:00
2026-03-31T06:00:00 438 2026-03-31T06:30:00
2026-03-31T06:30:00 444 2026-03-31T07:00:00
2026-03-31T07:00:00 448 2026-03-31T07:30:00
2026-03-31T07:30:00 454 2026-03-31T08:00:00
2026-03-31T08:00:00 460 2026-03-31T08:30:00
2026-03-31T08:30:00 464 2026-03-31T09:00:00
2026-03-31T09:00:00 470 2026-03-31T09:30:00
2026-03-31T09:30:00 474 2026-03-31T10:00:00
2026-03-31T10:00:00 480 2026-03-31T10:30:00
2026-03-31T10:30:00 484 2026-03-31T11:00:00
2026-03-31T11:00:00 490 2026-03-31T11:30:00
2026-03-31T11:30:00 496 2026-03-31T12:00:00
Related Information
51225 : De-load for operational reasons :