Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148107
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
74
REMIT Event ID 51225

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_HEYM11
48W000000HEYM11C
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-03-08T08:30:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
610.00
468.00
142.00
Operational

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-02-13T00:00:00 497 2026-02-15T05:00:00
2026-02-15T05:00:00 498 2026-02-18T14:30:00
2026-02-18T14:30:00 492 2026-02-18T15:00:00
2026-02-18T15:00:00 484 2026-02-18T15:30:00
2026-02-18T15:30:00 478 2026-02-18T16:00:00
2026-02-18T16:00:00 469 2026-02-18T16:30:00
2026-02-18T16:30:00 468 2026-02-18T18:00:00
2026-02-18T18:00:00 470 2026-02-18T18:30:00
2026-02-18T18:30:00 473 2026-02-19T11:30:00
2026-02-19T11:30:00 477 2026-02-19T12:00:00
2026-02-19T12:00:00 479 2026-02-20T00:00:00
2026-02-20T00:00:00 480 2026-02-22T05:00:00
2026-02-22T05:00:00 479 2026-02-24T05:00:00
2026-02-24T05:00:00 478 2026-02-26T17:00:00
2026-02-26T17:00:00 480 2026-02-27T06:30:00
2026-02-27T06:30:00 478 2026-03-02T23:00:00
2026-03-02T23:00:00 480 2026-03-08T08:30:00
Related Information
51225 : De-load for operational reasons :