Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148107
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
46
REMIT Event ID 51225

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_HEYM11
48W000000HEYM11C
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2025-10-17T22:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
610.00
0.00
610.00
OPR

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2025-09-07T23:00:00 484 2025-09-08T13:30:00
2025-09-08T13:30:00 485 2025-09-10T05:00:00
2025-09-10T05:00:00 484 2025-09-13T04:00:00
2025-09-13T04:00:00 486 2025-09-15T05:30:00
2025-09-15T05:30:00 162 2025-09-15T06:00:00
2025-09-15T06:00:00 0 2025-10-15T04:30:00
2025-10-15T04:30:00 1 2025-10-15T05:30:00
2025-10-15T05:30:00 6 2025-10-15T06:00:00
2025-10-15T06:00:00 16 2025-10-15T06:30:00
2025-10-15T06:30:00 26 2025-10-15T07:00:00
2025-10-15T07:00:00 35 2025-10-15T07:30:00
2025-10-15T07:30:00 45 2025-10-15T08:00:00
2025-10-15T08:00:00 55 2025-10-15T08:30:00
2025-10-15T08:30:00 65 2025-10-15T09:00:00
2025-10-15T09:00:00 75 2025-10-15T09:30:00
2025-10-15T09:30:00 85 2025-10-15T10:00:00
2025-10-15T10:00:00 95 2025-10-15T10:30:00
2025-10-15T10:30:00 105 2025-10-15T11:00:00
2025-10-15T11:00:00 115 2025-10-15T11:30:00
2025-10-15T11:30:00 125 2025-10-15T12:00:00
2025-10-15T12:00:00 135 2025-10-15T12:30:00
2025-10-15T12:30:00 145 2025-10-15T13:00:00
2025-10-15T13:00:00 155 2025-10-15T13:30:00
2025-10-15T13:30:00 165 2025-10-15T14:00:00
2025-10-15T14:00:00 175 2025-10-15T14:30:00
2025-10-15T14:30:00 185 2025-10-15T15:00:00
2025-10-15T15:00:00 194 2025-10-15T15:30:00
2025-10-15T15:30:00 204 2025-10-15T16:00:00
2025-10-15T16:00:00 210 2025-10-16T00:00:00
2025-10-16T00:00:00 214 2025-10-16T00:30:00
2025-10-16T00:30:00 224 2025-10-16T01:00:00
2025-10-16T01:00:00 234 2025-10-16T01:30:00
2025-10-16T01:30:00 244 2025-10-16T02:00:00
2025-10-16T02:00:00 254 2025-10-16T02:30:00
2025-10-16T02:30:00 264 2025-10-16T03:00:00
2025-10-16T03:00:00 274 2025-10-16T03:30:00
2025-10-16T03:30:00 284 2025-10-16T04:00:00
2025-10-16T04:00:00 294 2025-10-16T04:30:00
2025-10-16T04:30:00 300 2025-10-16T13:30:00
2025-10-16T13:30:00 302 2025-10-16T14:00:00
2025-10-16T14:00:00 308 2025-10-16T14:30:00
2025-10-16T14:30:00 312 2025-10-16T15:00:00
2025-10-16T15:00:00 318 2025-10-16T15:30:00
2025-10-16T15:30:00 322 2025-10-16T16:00:00
2025-10-16T16:00:00 328 2025-10-16T16:30:00
2025-10-16T16:30:00 332 2025-10-16T17:00:00
2025-10-16T17:00:00 338 2025-10-16T17:30:00
2025-10-16T17:30:00 342 2025-10-16T18:00:00
2025-10-16T18:00:00 348 2025-10-16T18:30:00
2025-10-16T18:30:00 352 2025-10-16T19:00:00
2025-10-16T19:00:00 358 2025-10-16T19:30:00
2025-10-16T19:30:00 362 2025-10-16T20:00:00
2025-10-16T20:00:00 368 2025-10-16T20:30:00
2025-10-16T20:30:00 372 2025-10-16T21:00:00
2025-10-16T21:00:00 378 2025-10-16T21:30:00
2025-10-16T21:30:00 382 2025-10-16T22:00:00
2025-10-16T22:00:00 388 2025-10-16T22:30:00
2025-10-16T22:30:00 392 2025-10-16T23:00:00
2025-10-16T23:00:00 398 2025-10-16T23:30:00
2025-10-16T23:30:00 402 2025-10-17T00:00:00
2025-10-17T00:00:00 408 2025-10-17T00:30:00
2025-10-17T00:30:00 410 2025-10-17T11:30:00
2025-10-17T11:30:00 412 2025-10-17T12:00:00
2025-10-17T12:00:00 416 2025-10-17T12:30:00
2025-10-17T12:30:00 419 2025-10-17T13:00:00
2025-10-17T13:00:00 423 2025-10-17T13:30:00
2025-10-17T13:30:00 427 2025-10-17T14:00:00
2025-10-17T14:00:00 430 2025-10-17T14:30:00
2025-10-17T14:30:00 434 2025-10-17T15:00:00
2025-10-17T15:00:00 438 2025-10-17T15:30:00
2025-10-17T15:30:00 442 2025-10-17T16:00:00
2025-10-17T16:00:00 446 2025-10-17T16:30:00
2025-10-17T16:30:00 449 2025-10-17T17:00:00
2025-10-17T17:00:00 453 2025-10-17T17:30:00
2025-10-17T17:30:00 457 2025-10-17T18:00:00
2025-10-17T18:00:00 460 2025-10-17T18:30:00
2025-10-17T18:30:00 464 2025-10-17T19:00:00
2025-10-17T19:00:00 468 2025-10-17T19:30:00
2025-10-17T19:30:00 472 2025-10-17T20:00:00
2025-10-17T20:00:00 476 2025-10-17T20:30:00
2025-10-17T20:30:00 479 2025-10-17T21:00:00
2025-10-17T21:00:00 483 2025-10-17T21:30:00
2025-10-17T21:30:00 485 2025-10-17T22:00:00
Related Information
51225 : : Offload Power Refuelling :