Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
18 |
REMIT Event ID 51225
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_HEYM11
|
48W000000HEYM11C
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2025-08-22T14:00:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
610.00
|
0.00
|
610.00
|
OPR
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2025-07-15T23:00:00 | 489 | 2025-07-18T09:30:00 |
| 2025-07-18T09:30:00 | 491 | 2025-07-18T20:00:00 |
| 2025-07-18T20:00:00 | 486 | 2025-07-18T20:30:00 |
| 2025-07-18T20:30:00 | 478 | 2025-07-18T21:00:00 |
| 2025-07-18T21:00:00 | 470 | 2025-07-18T21:30:00 |
| 2025-07-18T21:30:00 | 462 | 2025-07-18T23:00:00 |
| 2025-07-18T23:00:00 | 468 | 2025-07-18T23:30:00 |
| 2025-07-18T23:30:00 | 478 | 2025-07-19T00:00:00 |
| 2025-07-19T00:00:00 | 486 | 2025-07-19T00:30:00 |
| 2025-07-19T00:30:00 | 491 | 2025-07-22T04:00:00 |
| 2025-07-22T04:00:00 | 489 | 2025-07-24T04:00:00 |
| 2025-07-24T04:00:00 | 492 | 2025-07-27T03:30:00 |
| 2025-07-27T03:30:00 | 490 | 2025-07-27T04:00:00 |
| 2025-07-27T04:00:00 | 484 | 2025-07-27T04:30:00 |
| 2025-07-27T04:30:00 | 476 | 2025-07-27T05:00:00 |
| 2025-07-27T05:00:00 | 470 | 2025-07-27T05:30:00 |
| 2025-07-27T05:30:00 | 462 | 2025-07-27T06:00:00 |
| 2025-07-27T06:00:00 | 456 | 2025-07-27T06:30:00 |
| 2025-07-27T06:30:00 | 448 | 2025-07-27T07:00:00 |
| 2025-07-27T07:00:00 | 440 | 2025-07-27T07:30:00 |
| 2025-07-27T07:30:00 | 434 | 2025-07-27T08:00:00 |
| 2025-07-27T08:00:00 | 426 | 2025-07-27T08:30:00 |
| 2025-07-27T08:30:00 | 420 | 2025-07-27T09:00:00 |
| 2025-07-27T09:00:00 | 412 | 2025-07-27T09:30:00 |
| 2025-07-27T09:30:00 | 406 | 2025-07-27T10:00:00 |
| 2025-07-27T10:00:00 | 398 | 2025-07-27T10:30:00 |
| 2025-07-27T10:30:00 | 390 | 2025-07-27T11:00:00 |
| 2025-07-27T11:00:00 | 384 | 2025-07-27T11:30:00 |
| 2025-07-27T11:30:00 | 376 | 2025-07-27T12:00:00 |
| 2025-07-27T12:00:00 | 370 | 2025-07-27T12:30:00 |
| 2025-07-27T12:30:00 | 362 | 2025-07-27T13:00:00 |
| 2025-07-27T13:00:00 | 356 | 2025-07-27T13:30:00 |
| 2025-07-27T13:30:00 | 348 | 2025-07-27T14:00:00 |
| 2025-07-27T14:00:00 | 340 | 2025-07-27T14:30:00 |
| 2025-07-27T14:30:00 | 334 | 2025-07-27T15:00:00 |
| 2025-07-27T15:00:00 | 326 | 2025-07-27T15:30:00 |
| 2025-07-27T15:30:00 | 320 | 2025-07-27T16:00:00 |
| 2025-07-27T16:00:00 | 312 | 2025-07-27T16:30:00 |
| 2025-07-27T16:30:00 | 306 | 2025-07-27T17:00:00 |
| 2025-07-27T17:00:00 | 298 | 2025-07-27T17:30:00 |
| 2025-07-27T17:30:00 | 290 | 2025-07-27T18:00:00 |
| 2025-07-27T18:00:00 | 284 | 2025-07-27T18:30:00 |
| 2025-07-27T18:30:00 | 276 | 2025-07-27T19:00:00 |
| 2025-07-27T19:00:00 | 270 | 2025-07-27T19:30:00 |
| 2025-07-27T19:30:00 | 262 | 2025-07-27T20:00:00 |
| 2025-07-27T20:00:00 | 256 | 2025-07-27T20:30:00 |
| 2025-07-27T20:30:00 | 248 | 2025-07-27T21:00:00 |
| 2025-07-27T21:00:00 | 240 | 2025-07-27T21:30:00 |
| 2025-07-27T21:30:00 | 234 | 2025-07-27T22:00:00 |
| 2025-07-27T22:00:00 | 226 | 2025-07-27T22:30:00 |
| 2025-07-27T22:30:00 | 219 | 2025-07-27T23:00:00 |
| 2025-07-27T23:00:00 | 4 | 2025-07-27T23:30:00 |
| 2025-07-27T23:30:00 | 0 | 2025-08-22T13:30:00 |
| 2025-08-22T13:30:00 | 6 | 2025-08-22T14:00:00 |
| Related Information |
|---|
|
51225 : : Offload Power Refuelling :
|