Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
38 |
REMIT Event ID 51225
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_HEYM11
|
48W000000HEYM11C
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2025-10-15T16:00:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
610.00
|
0.00
|
610.00
|
OPR
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2025-09-07T23:00:00 | 484 | 2025-09-08T13:30:00 |
| 2025-09-08T13:30:00 | 485 | 2025-09-10T05:00:00 |
| 2025-09-10T05:00:00 | 484 | 2025-09-13T04:00:00 |
| 2025-09-13T04:00:00 | 486 | 2025-09-15T05:30:00 |
| 2025-09-15T05:30:00 | 162 | 2025-09-15T06:00:00 |
| 2025-09-15T06:00:00 | 0 | 2025-10-12T17:00:00 |
| 2025-10-12T17:00:00 | 7 | 2025-10-12T17:30:00 |
| 2025-10-12T17:30:00 | 20 | 2025-10-12T18:00:00 |
| 2025-10-12T18:00:00 | 34 | 2025-10-12T18:30:00 |
| 2025-10-12T18:30:00 | 46 | 2025-10-12T19:00:00 |
| 2025-10-12T19:00:00 | 60 | 2025-10-12T19:30:00 |
| 2025-10-12T19:30:00 | 72 | 2025-10-12T20:00:00 |
| 2025-10-12T20:00:00 | 86 | 2025-10-12T20:30:00 |
| 2025-10-12T20:30:00 | 98 | 2025-10-12T21:00:00 |
| 2025-10-12T21:00:00 | 112 | 2025-10-12T21:30:00 |
| 2025-10-12T21:30:00 | 124 | 2025-10-12T22:00:00 |
| 2025-10-12T22:00:00 | 138 | 2025-10-12T22:30:00 |
| 2025-10-12T22:30:00 | 152 | 2025-10-12T23:00:00 |
| 2025-10-12T23:00:00 | 164 | 2025-10-12T23:30:00 |
| 2025-10-12T23:30:00 | 178 | 2025-10-13T00:00:00 |
| 2025-10-13T00:00:00 | 190 | 2025-10-13T00:30:00 |
| 2025-10-13T00:30:00 | 204 | 2025-10-13T01:00:00 |
| 2025-10-13T01:00:00 | 210 | 2025-10-13T11:00:00 |
| 2025-10-13T11:00:00 | 218 | 2025-10-13T11:30:00 |
| 2025-10-13T11:30:00 | 232 | 2025-10-13T12:00:00 |
| 2025-10-13T12:00:00 | 248 | 2025-10-13T12:30:00 |
| 2025-10-13T12:30:00 | 262 | 2025-10-13T13:00:00 |
| 2025-10-13T13:00:00 | 277 | 2025-10-13T13:30:00 |
| 2025-10-13T13:30:00 | 282 | 2025-10-13T14:00:00 |
| 2025-10-13T14:00:00 | 286 | 2025-10-13T14:30:00 |
| 2025-10-13T14:30:00 | 288 | 2025-10-13T15:00:00 |
| 2025-10-13T15:00:00 | 292 | 2025-10-13T15:30:00 |
| 2025-10-13T15:30:00 | 294 | 2025-10-13T16:00:00 |
| 2025-10-13T16:00:00 | 298 | 2025-10-13T16:30:00 |
| 2025-10-13T16:30:00 | 300 | 2025-10-13T17:00:00 |
| 2025-10-13T17:00:00 | 304 | 2025-10-13T17:30:00 |
| 2025-10-13T17:30:00 | 306 | 2025-10-13T18:00:00 |
| 2025-10-13T18:00:00 | 310 | 2025-10-13T18:30:00 |
| 2025-10-13T18:30:00 | 312 | 2025-10-13T19:00:00 |
| 2025-10-13T19:00:00 | 316 | 2025-10-13T19:30:00 |
| 2025-10-13T19:30:00 | 318 | 2025-10-13T20:00:00 |
| 2025-10-13T20:00:00 | 322 | 2025-10-13T20:30:00 |
| 2025-10-13T20:30:00 | 324 | 2025-10-13T21:00:00 |
| 2025-10-13T21:00:00 | 328 | 2025-10-13T21:30:00 |
| 2025-10-13T21:30:00 | 330 | 2025-10-13T22:00:00 |
| 2025-10-13T22:00:00 | 334 | 2025-10-13T22:30:00 |
| 2025-10-13T22:30:00 | 336 | 2025-10-13T23:00:00 |
| 2025-10-13T23:00:00 | 340 | 2025-10-13T23:30:00 |
| 2025-10-13T23:30:00 | 342 | 2025-10-14T00:00:00 |
| 2025-10-14T00:00:00 | 346 | 2025-10-14T00:30:00 |
| 2025-10-14T00:30:00 | 348 | 2025-10-14T01:00:00 |
| 2025-10-14T01:00:00 | 352 | 2025-10-14T01:30:00 |
| 2025-10-14T01:30:00 | 354 | 2025-10-14T02:00:00 |
| 2025-10-14T02:00:00 | 358 | 2025-10-14T02:30:00 |
| 2025-10-14T02:30:00 | 360 | 2025-10-14T18:30:00 |
| 2025-10-14T18:30:00 | 361 | 2025-10-14T19:00:00 |
| 2025-10-14T19:00:00 | 364 | 2025-10-14T19:30:00 |
| 2025-10-14T19:30:00 | 366 | 2025-10-14T20:00:00 |
| 2025-10-14T20:00:00 | 370 | 2025-10-14T20:30:00 |
| 2025-10-14T20:30:00 | 372 | 2025-10-14T21:00:00 |
| 2025-10-14T21:00:00 | 376 | 2025-10-14T21:30:00 |
| 2025-10-14T21:30:00 | 378 | 2025-10-14T22:00:00 |
| 2025-10-14T22:00:00 | 382 | 2025-10-14T22:30:00 |
| 2025-10-14T22:30:00 | 384 | 2025-10-14T23:00:00 |
| 2025-10-14T23:00:00 | 388 | 2025-10-14T23:30:00 |
| 2025-10-14T23:30:00 | 390 | 2025-10-15T00:00:00 |
| 2025-10-15T00:00:00 | 394 | 2025-10-15T00:30:00 |
| 2025-10-15T00:30:00 | 396 | 2025-10-15T01:00:00 |
| 2025-10-15T01:00:00 | 400 | 2025-10-15T01:30:00 |
| 2025-10-15T01:30:00 | 402 | 2025-10-15T02:00:00 |
| 2025-10-15T02:00:00 | 406 | 2025-10-15T02:30:00 |
| 2025-10-15T02:30:00 | 408 | 2025-10-15T03:00:00 |
| 2025-10-15T03:00:00 | 412 | 2025-10-15T03:30:00 |
| 2025-10-15T03:30:00 | 414 | 2025-10-15T04:00:00 |
| 2025-10-15T04:00:00 | 418 | 2025-10-15T04:30:00 |
| 2025-10-15T04:30:00 | 420 | 2025-10-15T05:00:00 |
| 2025-10-15T05:00:00 | 424 | 2025-10-15T05:30:00 |
| 2025-10-15T05:30:00 | 426 | 2025-10-15T06:00:00 |
| 2025-10-15T06:00:00 | 428 | 2025-10-15T06:30:00 |
| 2025-10-15T06:30:00 | 432 | 2025-10-15T07:00:00 |
| 2025-10-15T07:00:00 | 434 | 2025-10-15T07:30:00 |
| 2025-10-15T07:30:00 | 438 | 2025-10-15T08:00:00 |
| 2025-10-15T08:00:00 | 440 | 2025-10-15T08:30:00 |
| 2025-10-15T08:30:00 | 444 | 2025-10-15T09:00:00 |
| 2025-10-15T09:00:00 | 446 | 2025-10-15T09:30:00 |
| 2025-10-15T09:30:00 | 450 | 2025-10-15T10:00:00 |
| 2025-10-15T10:00:00 | 452 | 2025-10-15T10:30:00 |
| 2025-10-15T10:30:00 | 456 | 2025-10-15T11:00:00 |
| 2025-10-15T11:00:00 | 458 | 2025-10-15T11:30:00 |
| 2025-10-15T11:30:00 | 462 | 2025-10-15T12:00:00 |
| 2025-10-15T12:00:00 | 464 | 2025-10-15T12:30:00 |
| 2025-10-15T12:30:00 | 468 | 2025-10-15T13:00:00 |
| 2025-10-15T13:00:00 | 470 | 2025-10-15T13:30:00 |
| 2025-10-15T13:30:00 | 474 | 2025-10-15T14:00:00 |
| 2025-10-15T14:00:00 | 476 | 2025-10-15T14:30:00 |
| 2025-10-15T14:30:00 | 480 | 2025-10-15T15:00:00 |
| 2025-10-15T15:00:00 | 482 | 2025-10-15T15:30:00 |
| 2025-10-15T15:30:00 | 485 | 2025-10-15T16:00:00 |
| Related Information |
|---|
|
51225 : : Offload Power Refuelling :
|