Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
30 |
REMIT Event ID 51225
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_HEYM11
|
48W000000HEYM11C
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2025-09-15T06:00:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
610.00
|
162.00
|
448.00
|
OPR
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2025-08-24T23:00:00 | 410 | 2025-08-25T00:00:00 |
| 2025-08-25T00:00:00 | 412 | 2025-08-25T00:30:00 |
| 2025-08-25T00:30:00 | 416 | 2025-08-25T01:00:00 |
| 2025-08-25T01:00:00 | 422 | 2025-08-25T01:30:00 |
| 2025-08-25T01:30:00 | 426 | 2025-08-25T02:00:00 |
| 2025-08-25T02:00:00 | 430 | 2025-08-25T02:30:00 |
| 2025-08-25T02:30:00 | 434 | 2025-08-25T03:00:00 |
| 2025-08-25T03:00:00 | 440 | 2025-08-25T03:30:00 |
| 2025-08-25T03:30:00 | 444 | 2025-08-25T04:00:00 |
| 2025-08-25T04:00:00 | 448 | 2025-08-25T04:30:00 |
| 2025-08-25T04:30:00 | 452 | 2025-08-25T05:00:00 |
| 2025-08-25T05:00:00 | 458 | 2025-08-25T05:30:00 |
| 2025-08-25T05:30:00 | 462 | 2025-08-25T06:00:00 |
| 2025-08-25T06:00:00 | 466 | 2025-08-25T06:30:00 |
| 2025-08-25T06:30:00 | 470 | 2025-08-25T07:00:00 |
| 2025-08-25T07:00:00 | 476 | 2025-08-25T07:30:00 |
| 2025-08-25T07:30:00 | 480 | 2025-08-25T08:00:00 |
| 2025-08-25T08:00:00 | 484 | 2025-08-25T08:30:00 |
| 2025-08-25T08:30:00 | 488 | 2025-08-25T09:00:00 |
| 2025-08-25T09:00:00 | 494 | 2025-08-25T09:30:00 |
| 2025-08-25T09:30:00 | 498 | 2025-08-25T10:00:00 |
| 2025-08-25T10:00:00 | 470 | 2025-08-25T15:00:00 |
| 2025-08-25T15:00:00 | 472 | 2025-08-25T15:30:00 |
| 2025-08-25T15:30:00 | 476 | 2025-08-25T16:00:00 |
| 2025-08-25T16:00:00 | 479 | 2025-08-25T16:30:00 |
| 2025-08-25T16:30:00 | 475 | 2025-08-26T03:30:00 |
| 2025-08-26T03:30:00 | 478 | 2025-08-26T04:00:00 |
| 2025-08-26T04:00:00 | 485 | 2025-09-06T04:00:00 |
| 2025-09-06T04:00:00 | 483 | 2025-09-07T05:30:00 |
| 2025-09-07T05:30:00 | 484 | 2025-09-08T13:30:00 |
| 2025-09-08T13:30:00 | 485 | 2025-09-10T05:00:00 |
| 2025-09-10T05:00:00 | 484 | 2025-09-13T04:00:00 |
| 2025-09-13T04:00:00 | 486 | 2025-09-15T05:30:00 |
| 2025-09-15T05:30:00 | 162 | 2025-09-15T06:00:00 |
| Related Information |
|---|
|
51225 : : Offload Power Refuelling :
|