Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148107
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
97
REMIT Event ID 51225

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_HEYM11
48W000000HEYM11C
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-08-23T07:30:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
610.00
406.00
204.00
Operational

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-07-31T23:00:00 480 2026-08-01T01:30:00
2026-08-01T01:30:00 479 2026-08-04T21:00:00
2026-08-04T21:00:00 477 2026-08-04T21:30:00
2026-08-04T21:30:00 467 2026-08-05T17:30:00
2026-08-05T17:30:00 460 2026-08-05T18:00:00
2026-08-05T18:00:00 458 2026-08-06T23:00:00
2026-08-06T23:00:00 456 2026-08-06T23:30:00
2026-08-06T23:30:00 455 2026-08-07T03:00:00
2026-08-07T03:00:00 457 2026-08-07T03:30:00
2026-08-07T03:30:00 460 2026-08-07T16:30:00
2026-08-07T16:30:00 459 2026-08-07T17:00:00
2026-08-07T17:00:00 458 2026-08-09T17:30:00
2026-08-09T17:30:00 414 2026-08-09T18:00:00
2026-08-09T18:00:00 406 2026-08-11T16:00:00
2026-08-11T16:00:00 408 2026-08-11T16:30:00
2026-08-11T16:30:00 410 2026-08-11T17:00:00
2026-08-11T17:00:00 414 2026-08-11T17:30:00
2026-08-11T17:30:00 416 2026-08-11T18:00:00
2026-08-11T18:00:00 420 2026-08-11T18:30:00
2026-08-11T18:30:00 422 2026-08-11T19:00:00
2026-08-11T19:00:00 426 2026-08-11T19:30:00
2026-08-11T19:30:00 428 2026-08-11T20:00:00
2026-08-11T20:00:00 432 2026-08-11T20:30:00
2026-08-11T20:30:00 434 2026-08-11T21:00:00
2026-08-11T21:00:00 438 2026-08-11T21:30:00
2026-08-11T21:30:00 440 2026-08-11T22:00:00
2026-08-11T22:00:00 444 2026-08-11T22:30:00
2026-08-11T22:30:00 446 2026-08-11T23:00:00
2026-08-11T23:00:00 450 2026-08-11T23:30:00
2026-08-11T23:30:00 452 2026-08-12T00:00:00
2026-08-12T00:00:00 454 2026-08-23T07:30:00
Related Information
51225 : De-load for operational reasons :