Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148107
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
89
REMIT Event ID 51225

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_HEYM11
48W000000HEYM11C
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-03-31T20:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
610.00
0.00
610.00
Operational

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-03-02T00:00:00 478 2026-03-02T23:00:00
2026-03-02T23:00:00 480 2026-03-03T05:00:00
2026-03-03T05:00:00 477 2026-03-04T05:00:00
2026-03-04T05:00:00 479 2026-03-06T02:30:00
2026-03-06T02:30:00 486 2026-03-06T03:00:00
2026-03-06T03:00:00 487 2026-03-08T05:30:00
2026-03-08T05:30:00 485 2026-03-08T06:00:00
2026-03-08T06:00:00 476 2026-03-08T06:30:00
2026-03-08T06:30:00 478 2026-03-08T07:00:00
2026-03-08T07:00:00 472 2026-03-08T07:30:00
2026-03-08T07:30:00 462 2026-03-08T08:00:00
2026-03-08T08:00:00 452 2026-03-08T08:30:00
2026-03-08T08:30:00 444 2026-03-08T09:00:00
2026-03-08T09:00:00 434 2026-03-08T09:30:00
2026-03-08T09:30:00 424 2026-03-08T10:00:00
2026-03-08T10:00:00 416 2026-03-08T10:30:00
2026-03-08T10:30:00 406 2026-03-08T11:00:00
2026-03-08T11:00:00 398 2026-03-08T11:30:00
2026-03-08T11:30:00 388 2026-03-08T12:00:00
2026-03-08T12:00:00 378 2026-03-08T12:30:00
2026-03-08T12:30:00 370 2026-03-08T13:00:00
2026-03-08T13:00:00 360 2026-03-08T13:30:00
2026-03-08T13:30:00 350 2026-03-08T14:00:00
2026-03-08T14:00:00 342 2026-03-08T14:30:00
2026-03-08T14:30:00 332 2026-03-08T15:00:00
2026-03-08T15:00:00 322 2026-03-08T15:30:00
2026-03-08T15:30:00 314 2026-03-08T16:00:00
2026-03-08T16:00:00 304 2026-03-08T16:30:00
2026-03-08T16:30:00 294 2026-03-08T17:00:00
2026-03-08T17:00:00 286 2026-03-08T17:30:00
2026-03-08T17:30:00 276 2026-03-08T18:00:00
2026-03-08T18:00:00 268 2026-03-08T18:30:00
2026-03-08T18:30:00 258 2026-03-08T19:00:00
2026-03-08T19:00:00 248 2026-03-08T19:30:00
2026-03-08T19:30:00 240 2026-03-08T20:00:00
2026-03-08T20:00:00 230 2026-03-08T20:30:00
2026-03-08T20:30:00 220 2026-03-08T21:00:00
2026-03-08T21:00:00 212 2026-03-08T21:30:00
2026-03-08T21:30:00 202 2026-03-08T22:00:00
2026-03-08T22:00:00 218 2026-03-08T22:30:00
2026-03-08T22:30:00 214 2026-03-08T23:00:00
2026-03-08T23:00:00 207 2026-03-08T23:30:00
2026-03-08T23:30:00 201 2026-03-09T00:00:00
2026-03-09T00:00:00 10 2026-03-09T00:30:00
2026-03-09T00:30:00 0 2026-03-28T23:00:00
2026-03-28T23:00:00 2 2026-03-28T23:30:00
2026-03-28T23:30:00 12 2026-03-29T00:00:00
2026-03-29T00:00:00 24 2026-03-29T00:30:00
2026-03-29T00:30:00 34 2026-03-29T01:00:00
2026-03-29T01:00:00 46 2026-03-29T01:30:00
2026-03-29T01:30:00 56 2026-03-29T02:00:00
2026-03-29T02:00:00 68 2026-03-29T02:30:00
2026-03-29T02:30:00 78 2026-03-29T03:00:00
2026-03-29T03:00:00 90 2026-03-29T03:30:00
2026-03-29T03:30:00 100 2026-03-29T04:00:00
2026-03-29T04:00:00 112 2026-03-29T04:30:00
2026-03-29T04:30:00 122 2026-03-29T05:00:00
2026-03-29T05:00:00 134 2026-03-29T05:30:00
2026-03-29T05:30:00 144 2026-03-29T06:00:00
2026-03-29T06:00:00 156 2026-03-29T06:30:00
2026-03-29T06:30:00 166 2026-03-29T07:00:00
2026-03-29T07:00:00 178 2026-03-29T07:30:00
2026-03-29T07:30:00 188 2026-03-29T08:00:00
2026-03-29T08:00:00 146 2026-03-29T08:30:00
2026-03-29T08:30:00 149 2026-03-29T09:00:00
2026-03-29T09:00:00 166 2026-03-29T09:30:00
2026-03-29T09:30:00 184 2026-03-29T10:00:00
2026-03-29T10:00:00 201 2026-03-29T10:30:00
2026-03-29T10:30:00 210 2026-03-29T22:00:00
2026-03-29T22:00:00 215 2026-03-29T22:30:00
2026-03-29T22:30:00 225 2026-03-29T23:00:00
2026-03-29T23:00:00 235 2026-03-29T23:30:00
2026-03-29T23:30:00 245 2026-03-30T00:00:00
2026-03-30T00:00:00 275 2026-03-30T00:30:00
2026-03-30T00:30:00 285 2026-03-30T01:00:00
2026-03-30T01:00:00 295 2026-03-30T01:30:00
2026-03-30T01:30:00 300 2026-03-30T06:00:00
2026-03-30T06:00:00 313 2026-03-30T06:30:00
2026-03-30T06:30:00 320 2026-03-30T10:30:00
2026-03-30T10:30:00 322 2026-03-30T11:00:00
2026-03-30T11:00:00 326 2026-03-30T11:30:00
2026-03-30T11:30:00 330 2026-03-30T12:00:00
2026-03-30T12:00:00 334 2026-03-30T12:30:00
2026-03-30T12:30:00 338 2026-03-30T13:00:00
2026-03-30T13:00:00 342 2026-03-30T13:30:00
2026-03-30T13:30:00 347 2026-03-30T14:00:00
2026-03-30T14:00:00 351 2026-03-30T14:30:00
2026-03-30T14:30:00 355 2026-03-30T15:00:00
2026-03-30T15:00:00 359 2026-03-30T15:30:00
2026-03-30T15:30:00 363 2026-03-30T16:00:00
2026-03-30T16:00:00 367 2026-03-30T16:30:00
2026-03-30T16:30:00 371 2026-03-30T17:00:00
2026-03-30T17:00:00 380 2026-03-30T17:30:00
2026-03-30T17:30:00 390 2026-03-30T20:00:00
2026-03-30T20:00:00 392 2026-03-30T20:30:00
2026-03-30T20:30:00 401 2026-03-30T21:00:00
2026-03-30T21:00:00 420 2026-03-31T11:30:00
2026-03-31T11:30:00 422 2026-03-31T12:00:00
2026-03-31T12:00:00 428 2026-03-31T12:30:00
2026-03-31T12:30:00 432 2026-03-31T13:00:00
2026-03-31T13:00:00 436 2026-03-31T13:30:00
2026-03-31T13:30:00 440 2026-03-31T14:00:00
2026-03-31T14:00:00 446 2026-03-31T14:30:00
2026-03-31T14:30:00 450 2026-03-31T15:00:00
2026-03-31T15:00:00 454 2026-03-31T15:30:00
2026-03-31T15:30:00 460 2026-03-31T16:00:00
2026-03-31T16:00:00 464 2026-03-31T16:30:00
2026-03-31T16:30:00 468 2026-03-31T17:00:00
2026-03-31T17:00:00 472 2026-03-31T17:30:00
2026-03-31T17:30:00 478 2026-03-31T18:00:00
2026-03-31T18:00:00 482 2026-03-31T18:30:00
2026-03-31T18:30:00 486 2026-03-31T19:00:00
2026-03-31T19:00:00 492 2026-03-31T19:30:00
2026-03-31T19:30:00 496 2026-03-31T20:00:00
Related Information
51225 : De-load for operational reasons :