Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148107
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
84
REMIT Event ID 51225

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_HEYM11
48W000000HEYM11C
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-03-31T13:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
610.00
0.00
610.00
Operational

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-03-02T00:00:00 478 2026-03-02T23:00:00
2026-03-02T23:00:00 480 2026-03-03T05:00:00
2026-03-03T05:00:00 477 2026-03-04T05:00:00
2026-03-04T05:00:00 479 2026-03-06T02:30:00
2026-03-06T02:30:00 486 2026-03-06T03:00:00
2026-03-06T03:00:00 487 2026-03-08T05:30:00
2026-03-08T05:30:00 485 2026-03-08T06:00:00
2026-03-08T06:00:00 476 2026-03-08T06:30:00
2026-03-08T06:30:00 478 2026-03-08T07:00:00
2026-03-08T07:00:00 472 2026-03-08T07:30:00
2026-03-08T07:30:00 462 2026-03-08T08:00:00
2026-03-08T08:00:00 452 2026-03-08T08:30:00
2026-03-08T08:30:00 444 2026-03-08T09:00:00
2026-03-08T09:00:00 434 2026-03-08T09:30:00
2026-03-08T09:30:00 424 2026-03-08T10:00:00
2026-03-08T10:00:00 416 2026-03-08T10:30:00
2026-03-08T10:30:00 406 2026-03-08T11:00:00
2026-03-08T11:00:00 398 2026-03-08T11:30:00
2026-03-08T11:30:00 388 2026-03-08T12:00:00
2026-03-08T12:00:00 378 2026-03-08T12:30:00
2026-03-08T12:30:00 370 2026-03-08T13:00:00
2026-03-08T13:00:00 360 2026-03-08T13:30:00
2026-03-08T13:30:00 350 2026-03-08T14:00:00
2026-03-08T14:00:00 342 2026-03-08T14:30:00
2026-03-08T14:30:00 332 2026-03-08T15:00:00
2026-03-08T15:00:00 322 2026-03-08T15:30:00
2026-03-08T15:30:00 314 2026-03-08T16:00:00
2026-03-08T16:00:00 304 2026-03-08T16:30:00
2026-03-08T16:30:00 294 2026-03-08T17:00:00
2026-03-08T17:00:00 286 2026-03-08T17:30:00
2026-03-08T17:30:00 276 2026-03-08T18:00:00
2026-03-08T18:00:00 268 2026-03-08T18:30:00
2026-03-08T18:30:00 258 2026-03-08T19:00:00
2026-03-08T19:00:00 248 2026-03-08T19:30:00
2026-03-08T19:30:00 240 2026-03-08T20:00:00
2026-03-08T20:00:00 230 2026-03-08T20:30:00
2026-03-08T20:30:00 220 2026-03-08T21:00:00
2026-03-08T21:00:00 212 2026-03-08T21:30:00
2026-03-08T21:30:00 202 2026-03-08T22:00:00
2026-03-08T22:00:00 218 2026-03-08T22:30:00
2026-03-08T22:30:00 214 2026-03-08T23:00:00
2026-03-08T23:00:00 207 2026-03-08T23:30:00
2026-03-08T23:30:00 201 2026-03-09T00:00:00
2026-03-09T00:00:00 10 2026-03-09T00:30:00
2026-03-09T00:30:00 0 2026-03-28T23:00:00
2026-03-28T23:00:00 2 2026-03-28T23:30:00
2026-03-28T23:30:00 12 2026-03-29T00:00:00
2026-03-29T00:00:00 24 2026-03-29T00:30:00
2026-03-29T00:30:00 34 2026-03-29T01:00:00
2026-03-29T01:00:00 46 2026-03-29T01:30:00
2026-03-29T01:30:00 56 2026-03-29T02:00:00
2026-03-29T02:00:00 68 2026-03-29T02:30:00
2026-03-29T02:30:00 78 2026-03-29T03:00:00
2026-03-29T03:00:00 90 2026-03-29T03:30:00
2026-03-29T03:30:00 100 2026-03-29T04:00:00
2026-03-29T04:00:00 112 2026-03-29T04:30:00
2026-03-29T04:30:00 122 2026-03-29T05:00:00
2026-03-29T05:00:00 134 2026-03-29T05:30:00
2026-03-29T05:30:00 144 2026-03-29T06:00:00
2026-03-29T06:00:00 156 2026-03-29T06:30:00
2026-03-29T06:30:00 166 2026-03-29T07:00:00
2026-03-29T07:00:00 178 2026-03-29T07:30:00
2026-03-29T07:30:00 188 2026-03-29T08:00:00
2026-03-29T08:00:00 200 2026-03-29T08:30:00
2026-03-29T08:30:00 208 2026-03-29T09:00:00
2026-03-29T09:00:00 210 2026-03-29T16:30:00
2026-03-29T16:30:00 211 2026-03-29T17:00:00
2026-03-29T17:00:00 220 2026-03-29T17:30:00
2026-03-29T17:30:00 230 2026-03-29T18:00:00
2026-03-29T18:00:00 240 2026-03-29T18:30:00
2026-03-29T18:30:00 250 2026-03-29T19:00:00
2026-03-29T19:00:00 260 2026-03-29T19:30:00
2026-03-29T19:30:00 270 2026-03-29T20:00:00
2026-03-29T20:00:00 280 2026-03-29T20:30:00
2026-03-29T20:30:00 290 2026-03-29T21:00:00
2026-03-29T21:00:00 299 2026-03-29T21:30:00
2026-03-29T21:30:00 300 2026-03-30T06:30:00
2026-03-30T06:30:00 304 2026-03-30T07:00:00
2026-03-30T07:00:00 310 2026-03-30T07:30:00
2026-03-30T07:30:00 314 2026-03-30T08:00:00
2026-03-30T08:00:00 320 2026-03-30T08:30:00
2026-03-30T08:30:00 324 2026-03-30T09:00:00
2026-03-30T09:00:00 330 2026-03-30T09:30:00
2026-03-30T09:30:00 334 2026-03-30T10:00:00
2026-03-30T10:00:00 340 2026-03-30T10:30:00
2026-03-30T10:30:00 344 2026-03-30T11:00:00
2026-03-30T11:00:00 350 2026-03-30T11:30:00
2026-03-30T11:30:00 354 2026-03-30T12:00:00
2026-03-30T12:00:00 360 2026-03-30T12:30:00
2026-03-30T12:30:00 364 2026-03-30T13:00:00
2026-03-30T13:00:00 370 2026-03-30T13:30:00
2026-03-30T13:30:00 374 2026-03-30T14:00:00
2026-03-30T14:00:00 380 2026-03-30T14:30:00
2026-03-30T14:30:00 384 2026-03-30T15:00:00
2026-03-30T15:00:00 390 2026-03-30T15:30:00
2026-03-30T15:30:00 394 2026-03-30T16:00:00
2026-03-30T16:00:00 400 2026-03-30T16:30:00
2026-03-30T16:30:00 404 2026-03-30T17:00:00
2026-03-30T17:00:00 410 2026-03-31T04:00:00
2026-03-31T04:00:00 411 2026-03-31T04:30:00
2026-03-31T04:30:00 416 2026-03-31T05:00:00
2026-03-31T05:00:00 420 2026-03-31T05:30:00
2026-03-31T05:30:00 426 2026-03-31T06:00:00
2026-03-31T06:00:00 430 2026-03-31T06:30:00
2026-03-31T06:30:00 436 2026-03-31T07:00:00
2026-03-31T07:00:00 440 2026-03-31T07:30:00
2026-03-31T07:30:00 446 2026-03-31T08:00:00
2026-03-31T08:00:00 452 2026-03-31T08:30:00
2026-03-31T08:30:00 456 2026-03-31T09:00:00
2026-03-31T09:00:00 462 2026-03-31T09:30:00
2026-03-31T09:30:00 466 2026-03-31T10:00:00
2026-03-31T10:00:00 472 2026-03-31T10:30:00
2026-03-31T10:30:00 478 2026-03-31T11:00:00
2026-03-31T11:00:00 482 2026-03-31T11:30:00
2026-03-31T11:30:00 488 2026-03-31T12:00:00
2026-03-31T12:00:00 492 2026-03-31T12:30:00
2026-03-31T12:30:00 497 2026-03-31T13:00:00
Related Information
51225 : De-load for operational reasons :