Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
76 |
REMIT Event ID 51225
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_HEYM11
|
48W000000HEYM11C
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-03-08T23:30:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
610.00
|
200.00
|
410.00
|
Operational
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-02-24T00:00:00 | 479 | 2026-02-24T05:00:00 |
| 2026-02-24T05:00:00 | 478 | 2026-02-26T17:00:00 |
| 2026-02-26T17:00:00 | 480 | 2026-02-27T06:30:00 |
| 2026-02-27T06:30:00 | 478 | 2026-03-02T23:00:00 |
| 2026-03-02T23:00:00 | 480 | 2026-03-03T05:00:00 |
| 2026-03-03T05:00:00 | 477 | 2026-03-08T08:00:00 |
| 2026-03-08T08:00:00 | 476 | 2026-03-08T08:30:00 |
| 2026-03-08T08:30:00 | 470 | 2026-03-08T09:00:00 |
| 2026-03-08T09:00:00 | 460 | 2026-03-08T09:30:00 |
| 2026-03-08T09:30:00 | 450 | 2026-03-08T10:00:00 |
| 2026-03-08T10:00:00 | 442 | 2026-03-08T10:30:00 |
| 2026-03-08T10:30:00 | 432 | 2026-03-08T11:00:00 |
| 2026-03-08T11:00:00 | 422 | 2026-03-08T11:30:00 |
| 2026-03-08T11:30:00 | 414 | 2026-03-08T12:00:00 |
| 2026-03-08T12:00:00 | 404 | 2026-03-08T12:30:00 |
| 2026-03-08T12:30:00 | 396 | 2026-03-08T13:00:00 |
| 2026-03-08T13:00:00 | 386 | 2026-03-08T13:30:00 |
| 2026-03-08T13:30:00 | 376 | 2026-03-08T14:00:00 |
| 2026-03-08T14:00:00 | 368 | 2026-03-08T14:30:00 |
| 2026-03-08T14:30:00 | 358 | 2026-03-08T15:00:00 |
| 2026-03-08T15:00:00 | 348 | 2026-03-08T15:30:00 |
| 2026-03-08T15:30:00 | 340 | 2026-03-08T16:00:00 |
| 2026-03-08T16:00:00 | 330 | 2026-03-08T16:30:00 |
| 2026-03-08T16:30:00 | 320 | 2026-03-08T17:00:00 |
| 2026-03-08T17:00:00 | 312 | 2026-03-08T17:30:00 |
| 2026-03-08T17:30:00 | 302 | 2026-03-08T18:00:00 |
| 2026-03-08T18:00:00 | 292 | 2026-03-08T18:30:00 |
| 2026-03-08T18:30:00 | 284 | 2026-03-08T19:00:00 |
| 2026-03-08T19:00:00 | 274 | 2026-03-08T19:30:00 |
| 2026-03-08T19:30:00 | 264 | 2026-03-08T20:00:00 |
| 2026-03-08T20:00:00 | 256 | 2026-03-08T20:30:00 |
| 2026-03-08T20:30:00 | 246 | 2026-03-08T21:00:00 |
| 2026-03-08T21:00:00 | 236 | 2026-03-08T21:30:00 |
| 2026-03-08T21:30:00 | 228 | 2026-03-08T22:00:00 |
| 2026-03-08T22:00:00 | 218 | 2026-03-08T22:30:00 |
| 2026-03-08T22:30:00 | 209 | 2026-03-08T23:00:00 |
| 2026-03-08T23:00:00 | 200 | 2026-03-08T23:30:00 |
| Related Information |
|---|
|
51225 : De-load for operational reasons :
|