Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148107
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
50
REMIT Event ID 51225

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_HEYM11
48W000000HEYM11C
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2025-10-18T00:30:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
610.00
0.00
610.00
OPR

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2025-09-07T23:00:00 484 2025-09-08T13:30:00
2025-09-08T13:30:00 485 2025-09-10T05:00:00
2025-09-10T05:00:00 484 2025-09-13T04:00:00
2025-09-13T04:00:00 486 2025-09-15T05:30:00
2025-09-15T05:30:00 162 2025-09-15T06:00:00
2025-09-15T06:00:00 0 2025-10-15T03:30:00
2025-10-15T03:30:00 1 2025-10-15T04:30:00
2025-10-15T04:30:00 6 2025-10-15T05:00:00
2025-10-15T05:00:00 16 2025-10-15T05:30:00
2025-10-15T05:30:00 26 2025-10-15T06:00:00
2025-10-15T06:00:00 36 2025-10-15T06:30:00
2025-10-15T06:30:00 46 2025-10-15T07:00:00
2025-10-15T07:00:00 56 2025-10-15T07:30:00
2025-10-15T07:30:00 66 2025-10-15T08:00:00
2025-10-15T08:00:00 86 2025-10-15T08:30:00
2025-10-15T08:30:00 96 2025-10-15T09:00:00
2025-10-15T09:00:00 95 2025-10-15T09:30:00
2025-10-15T09:30:00 80 2025-10-15T10:00:00
2025-10-15T10:00:00 85 2025-10-15T10:30:00
2025-10-15T10:30:00 95 2025-10-15T11:00:00
2025-10-15T11:00:00 105 2025-10-15T11:30:00
2025-10-15T11:30:00 115 2025-10-15T12:00:00
2025-10-15T12:00:00 125 2025-10-15T12:30:00
2025-10-15T12:30:00 98 2025-10-15T14:30:00
2025-10-15T14:30:00 102 2025-10-15T15:00:00
2025-10-15T15:00:00 137 2025-10-15T15:30:00
2025-10-15T15:30:00 156 2025-10-15T16:00:00
2025-10-15T16:00:00 164 2025-10-15T16:30:00
2025-10-15T16:30:00 172 2025-10-15T17:00:00
2025-10-15T17:00:00 181 2025-10-15T17:30:00
2025-10-15T17:30:00 190 2025-10-15T18:00:00
2025-10-15T18:00:00 198 2025-10-15T18:30:00
2025-10-15T18:30:00 206 2025-10-15T19:00:00
2025-10-15T19:00:00 210 2025-10-16T03:00:00
2025-10-16T03:00:00 216 2025-10-16T03:30:00
2025-10-16T03:30:00 226 2025-10-16T04:00:00
2025-10-16T04:00:00 236 2025-10-16T04:30:00
2025-10-16T04:30:00 246 2025-10-16T05:00:00
2025-10-16T05:00:00 256 2025-10-16T05:30:00
2025-10-16T05:30:00 266 2025-10-16T06:00:00
2025-10-16T06:00:00 276 2025-10-16T06:30:00
2025-10-16T06:30:00 286 2025-10-16T07:00:00
2025-10-16T07:00:00 296 2025-10-16T07:30:00
2025-10-16T07:30:00 300 2025-10-16T16:30:00
2025-10-16T16:30:00 302 2025-10-16T17:00:00
2025-10-16T17:00:00 308 2025-10-16T17:30:00
2025-10-16T17:30:00 312 2025-10-16T18:00:00
2025-10-16T18:00:00 318 2025-10-16T18:30:00
2025-10-16T18:30:00 322 2025-10-16T19:00:00
2025-10-16T19:00:00 328 2025-10-16T19:30:00
2025-10-16T19:30:00 332 2025-10-16T20:00:00
2025-10-16T20:00:00 338 2025-10-16T20:30:00
2025-10-16T20:30:00 342 2025-10-16T21:00:00
2025-10-16T21:00:00 348 2025-10-16T21:30:00
2025-10-16T21:30:00 352 2025-10-16T22:00:00
2025-10-16T22:00:00 358 2025-10-16T22:30:00
2025-10-16T22:30:00 362 2025-10-16T23:00:00
2025-10-16T23:00:00 368 2025-10-16T23:30:00
2025-10-16T23:30:00 372 2025-10-17T00:00:00
2025-10-17T00:00:00 378 2025-10-17T00:30:00
2025-10-17T00:30:00 382 2025-10-17T01:00:00
2025-10-17T01:00:00 388 2025-10-17T01:30:00
2025-10-17T01:30:00 392 2025-10-17T02:00:00
2025-10-17T02:00:00 398 2025-10-17T02:30:00
2025-10-17T02:30:00 402 2025-10-17T03:00:00
2025-10-17T03:00:00 408 2025-10-17T03:30:00
2025-10-17T03:30:00 410 2025-10-17T14:30:00
2025-10-17T14:30:00 412 2025-10-17T15:00:00
2025-10-17T15:00:00 416 2025-10-17T15:30:00
2025-10-17T15:30:00 420 2025-10-17T16:00:00
2025-10-17T16:00:00 424 2025-10-17T16:30:00
2025-10-17T16:30:00 427 2025-10-17T17:00:00
2025-10-17T17:00:00 431 2025-10-17T17:30:00
2025-10-17T17:30:00 435 2025-10-17T18:00:00
2025-10-17T18:00:00 438 2025-10-17T18:30:00
2025-10-17T18:30:00 442 2025-10-17T19:00:00
2025-10-17T19:00:00 446 2025-10-17T19:30:00
2025-10-17T19:30:00 450 2025-10-17T20:00:00
2025-10-17T20:00:00 454 2025-10-17T20:30:00
2025-10-17T20:30:00 457 2025-10-17T21:00:00
2025-10-17T21:00:00 461 2025-10-17T21:30:00
2025-10-17T21:30:00 465 2025-10-17T22:00:00
2025-10-17T22:00:00 468 2025-10-17T22:30:00
2025-10-17T22:30:00 472 2025-10-17T23:00:00
2025-10-17T23:00:00 476 2025-10-17T23:30:00
2025-10-17T23:30:00 480 2025-10-18T00:00:00
2025-10-18T00:00:00 484 2025-10-18T00:30:00
Related Information
51225 : : Offload Power Refuelling :