Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
39 |
REMIT Event ID 51225
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_HEYM11
|
48W000000HEYM11C
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2025-10-15T09:00:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
610.00
|
0.00
|
610.00
|
OPR
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2025-09-07T23:00:00 | 484 | 2025-09-08T13:30:00 |
| 2025-09-08T13:30:00 | 485 | 2025-09-10T05:00:00 |
| 2025-09-10T05:00:00 | 484 | 2025-09-13T04:00:00 |
| 2025-09-13T04:00:00 | 486 | 2025-09-15T05:30:00 |
| 2025-09-15T05:30:00 | 162 | 2025-09-15T06:00:00 |
| 2025-09-15T06:00:00 | 0 | 2025-10-12T17:00:00 |
| 2025-10-12T17:00:00 | 6 | 2025-10-12T17:30:00 |
| 2025-10-12T17:30:00 | 16 | 2025-10-12T18:00:00 |
| 2025-10-12T18:00:00 | 26 | 2025-10-12T18:30:00 |
| 2025-10-12T18:30:00 | 36 | 2025-10-12T19:00:00 |
| 2025-10-12T19:00:00 | 46 | 2025-10-12T19:30:00 |
| 2025-10-12T19:30:00 | 56 | 2025-10-12T20:00:00 |
| 2025-10-12T20:00:00 | 65 | 2025-10-12T20:30:00 |
| 2025-10-12T20:30:00 | 75 | 2025-10-12T21:00:00 |
| 2025-10-12T21:00:00 | 85 | 2025-10-12T21:30:00 |
| 2025-10-12T21:30:00 | 95 | 2025-10-12T22:00:00 |
| 2025-10-12T22:00:00 | 105 | 2025-10-12T22:30:00 |
| 2025-10-12T22:30:00 | 115 | 2025-10-12T23:00:00 |
| 2025-10-12T23:00:00 | 125 | 2025-10-12T23:30:00 |
| 2025-10-12T23:30:00 | 135 | 2025-10-13T00:00:00 |
| 2025-10-13T00:00:00 | 145 | 2025-10-13T00:30:00 |
| 2025-10-13T00:30:00 | 155 | 2025-10-13T01:00:00 |
| 2025-10-13T01:00:00 | 165 | 2025-10-13T01:30:00 |
| 2025-10-13T01:30:00 | 175 | 2025-10-13T02:00:00 |
| 2025-10-13T02:00:00 | 185 | 2025-10-13T02:30:00 |
| 2025-10-13T02:30:00 | 195 | 2025-10-13T03:00:00 |
| 2025-10-13T03:00:00 | 205 | 2025-10-13T03:30:00 |
| 2025-10-13T03:30:00 | 210 | 2025-10-13T11:30:00 |
| 2025-10-13T11:30:00 | 215 | 2025-10-13T12:00:00 |
| 2025-10-13T12:00:00 | 225 | 2025-10-13T12:30:00 |
| 2025-10-13T12:30:00 | 235 | 2025-10-13T13:00:00 |
| 2025-10-13T13:00:00 | 245 | 2025-10-13T13:30:00 |
| 2025-10-13T13:30:00 | 255 | 2025-10-13T14:00:00 |
| 2025-10-13T14:00:00 | 265 | 2025-10-13T14:30:00 |
| 2025-10-13T14:30:00 | 275 | 2025-10-13T15:00:00 |
| 2025-10-13T15:00:00 | 285 | 2025-10-13T15:30:00 |
| 2025-10-13T15:30:00 | 295 | 2025-10-13T16:00:00 |
| 2025-10-13T16:00:00 | 300 | 2025-10-14T01:00:00 |
| 2025-10-14T01:00:00 | 302 | 2025-10-14T01:30:00 |
| 2025-10-14T01:30:00 | 308 | 2025-10-14T02:00:00 |
| 2025-10-14T02:00:00 | 312 | 2025-10-14T02:30:00 |
| 2025-10-14T02:30:00 | 318 | 2025-10-14T03:00:00 |
| 2025-10-14T03:00:00 | 322 | 2025-10-14T03:30:00 |
| 2025-10-14T03:30:00 | 328 | 2025-10-14T04:00:00 |
| 2025-10-14T04:00:00 | 332 | 2025-10-14T04:30:00 |
| 2025-10-14T04:30:00 | 338 | 2025-10-14T05:00:00 |
| 2025-10-14T05:00:00 | 342 | 2025-10-14T05:30:00 |
| 2025-10-14T05:30:00 | 348 | 2025-10-14T06:00:00 |
| 2025-10-14T06:00:00 | 352 | 2025-10-14T06:30:00 |
| 2025-10-14T06:30:00 | 358 | 2025-10-14T07:00:00 |
| 2025-10-14T07:00:00 | 362 | 2025-10-14T07:30:00 |
| 2025-10-14T07:30:00 | 368 | 2025-10-14T08:00:00 |
| 2025-10-14T08:00:00 | 372 | 2025-10-14T08:30:00 |
| 2025-10-14T08:30:00 | 378 | 2025-10-14T09:00:00 |
| 2025-10-14T09:00:00 | 382 | 2025-10-14T09:30:00 |
| 2025-10-14T09:30:00 | 388 | 2025-10-14T10:00:00 |
| 2025-10-14T10:00:00 | 392 | 2025-10-14T10:30:00 |
| 2025-10-14T10:30:00 | 398 | 2025-10-14T11:00:00 |
| 2025-10-14T11:00:00 | 402 | 2025-10-14T11:30:00 |
| 2025-10-14T11:30:00 | 408 | 2025-10-14T12:00:00 |
| 2025-10-14T12:00:00 | 410 | 2025-10-14T23:00:00 |
| 2025-10-14T23:00:00 | 412 | 2025-10-14T23:30:00 |
| 2025-10-14T23:30:00 | 416 | 2025-10-15T00:00:00 |
| 2025-10-15T00:00:00 | 420 | 2025-10-15T00:30:00 |
| 2025-10-15T00:30:00 | 423 | 2025-10-15T01:00:00 |
| 2025-10-15T01:00:00 | 427 | 2025-10-15T01:30:00 |
| 2025-10-15T01:30:00 | 431 | 2025-10-15T02:00:00 |
| 2025-10-15T02:00:00 | 434 | 2025-10-15T02:30:00 |
| 2025-10-15T02:30:00 | 438 | 2025-10-15T03:00:00 |
| 2025-10-15T03:00:00 | 442 | 2025-10-15T03:30:00 |
| 2025-10-15T03:30:00 | 446 | 2025-10-15T04:00:00 |
| 2025-10-15T04:00:00 | 450 | 2025-10-15T04:30:00 |
| 2025-10-15T04:30:00 | 453 | 2025-10-15T05:00:00 |
| 2025-10-15T05:00:00 | 457 | 2025-10-15T05:30:00 |
| 2025-10-15T05:30:00 | 461 | 2025-10-15T06:00:00 |
| 2025-10-15T06:00:00 | 464 | 2025-10-15T06:30:00 |
| 2025-10-15T06:30:00 | 468 | 2025-10-15T07:00:00 |
| 2025-10-15T07:00:00 | 472 | 2025-10-15T07:30:00 |
| 2025-10-15T07:30:00 | 476 | 2025-10-15T08:00:00 |
| 2025-10-15T08:00:00 | 480 | 2025-10-15T08:30:00 |
| 2025-10-15T08:30:00 | 483 | 2025-10-15T09:00:00 |
| Related Information |
|---|
|
51225 : : Offload Power Refuelling :
|