Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147789
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
33
REMIT Event ID 47642

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-2
48W000000TORN-2E
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-04-22T04:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
OPR

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-01-19T23:00:00 11 2026-01-19T23:30:00
2026-01-19T23:30:00 0 2026-04-17T16:30:00
2026-04-17T16:30:00 16 2026-04-17T17:00:00
2026-04-17T17:00:00 30 2026-04-17T17:30:00
2026-04-17T17:30:00 69 2026-04-17T18:00:00
2026-04-17T18:00:00 82 2026-04-17T19:30:00
2026-04-17T19:30:00 87 2026-04-17T20:00:00
2026-04-17T20:00:00 102 2026-04-17T20:30:00
2026-04-17T20:30:00 100 2026-04-17T21:00:00
2026-04-17T21:00:00 114 2026-04-17T21:30:00
2026-04-17T21:30:00 152 2026-04-17T22:00:00
2026-04-17T22:00:00 180 2026-04-18T10:30:00
2026-04-18T10:30:00 198 2026-04-18T11:00:00
2026-04-18T11:00:00 251 2026-04-18T11:30:00
2026-04-18T11:30:00 288 2026-04-18T12:00:00
2026-04-18T12:00:00 290 2026-04-19T01:00:00
2026-04-19T01:00:00 291 2026-04-19T01:30:00
2026-04-19T01:30:00 318 2026-04-19T02:00:00
2026-04-19T02:00:00 359 2026-04-19T02:30:00
2026-04-19T02:30:00 380 2026-04-19T03:00:00
2026-04-19T03:00:00 383 2026-04-19T03:30:00
2026-04-19T03:30:00 390 2026-04-19T15:00:00
2026-04-19T15:00:00 414 2026-04-19T15:30:00
2026-04-19T15:30:00 456 2026-04-19T16:00:00
2026-04-19T16:00:00 460 2026-04-21T15:00:00
2026-04-21T15:00:00 484 2026-04-21T15:30:00
2026-04-21T15:30:00 532 2026-04-21T16:00:00
2026-04-21T16:00:00 580 2026-04-21T16:30:00
2026-04-21T16:30:00 589 2026-04-21T17:00:00
2026-04-21T17:00:00 585 2026-04-22T03:00:00
2026-04-22T03:00:00 606 2026-04-22T03:30:00
2026-04-22T03:30:00 638 2026-04-22T04:00:00
Related Information
47642 : Offload Power Refuelling : .