Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147789
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
1
REMIT Event ID 47642

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-2
48W000000TORN-2E
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-04-13T11:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
Statutory

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-03-15T22:00:00 620 2026-03-15T22:30:00
2026-03-15T22:30:00 360 2026-03-15T23:00:00
2026-03-15T23:00:00 5 2026-03-15T23:30:00
2026-03-15T23:30:00 0 2026-04-11T22:00:00
2026-04-11T22:00:00 54 2026-04-11T22:30:00
2026-04-11T22:30:00 70 2026-04-11T23:00:00
2026-04-11T23:00:00 96 2026-04-11T23:30:00
2026-04-11T23:30:00 100 2026-04-12T00:30:00
2026-04-12T00:30:00 104 2026-04-12T01:00:00
2026-04-12T01:00:00 124 2026-04-12T01:30:00
2026-04-12T01:30:00 125 2026-04-12T02:00:00
2026-04-12T02:00:00 132 2026-04-12T02:30:00
2026-04-12T02:30:00 161 2026-04-12T03:00:00
2026-04-12T03:00:00 187 2026-04-12T03:30:00
2026-04-12T03:30:00 190 2026-04-12T05:00:00
2026-04-12T05:00:00 208 2026-04-12T05:30:00
2026-04-12T05:30:00 240 2026-04-12T17:00:00
2026-04-12T17:00:00 243 2026-04-12T17:30:00
2026-04-12T17:30:00 324 2026-04-12T18:00:00
2026-04-12T18:00:00 340 2026-04-13T03:30:00
2026-04-13T03:30:00 361 2026-04-13T04:00:00
2026-04-13T04:00:00 439 2026-04-13T04:30:00
2026-04-13T04:30:00 440 2026-04-13T07:00:00
2026-04-13T07:00:00 491 2026-04-13T07:30:00
2026-04-13T07:30:00 530 2026-04-13T10:00:00
2026-04-13T10:00:00 535 2026-04-13T10:30:00
2026-04-13T10:30:00 624 2026-04-13T11:00:00
Related Information
47642 : Statutory Outage