Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147789
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
6
REMIT Event ID 47642

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-2
48W000000TORN-2E
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-04-09T07:30:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
OPR

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-01-17T01:00:00 629 2026-01-17T01:30:00
2026-01-17T01:30:00 470 2026-01-17T02:00:00
2026-01-17T02:00:00 299 2026-01-17T02:30:00
2026-01-17T02:30:00 126 2026-01-17T03:00:00
2026-01-17T03:00:00 0 2026-04-07T01:30:00
2026-04-07T01:30:00 16 2026-04-07T02:00:00
2026-04-07T02:00:00 30 2026-04-07T02:30:00
2026-04-07T02:30:00 82 2026-04-07T03:00:00
2026-04-07T03:00:00 170 2026-04-07T03:30:00
2026-04-07T03:30:00 180 2026-04-07T18:00:00
2026-04-07T18:00:00 202 2026-04-07T18:30:00
2026-04-07T18:30:00 286 2026-04-07T19:00:00
2026-04-07T19:00:00 290 2026-04-08T04:30:00
2026-04-08T04:30:00 302 2026-04-08T05:00:00
2026-04-08T05:00:00 342 2026-04-08T05:30:00
2026-04-08T05:30:00 377 2026-04-08T06:00:00
2026-04-08T06:00:00 380 2026-04-08T20:30:00
2026-04-08T20:30:00 388 2026-04-08T21:00:00
2026-04-08T21:00:00 430 2026-04-08T21:30:00
2026-04-08T21:30:00 472 2026-04-08T22:00:00
2026-04-08T22:00:00 480 2026-04-09T05:30:00
2026-04-09T05:30:00 484 2026-04-09T06:00:00
2026-04-09T06:00:00 520 2026-04-09T06:30:00
2026-04-09T06:30:00 566 2026-04-09T07:00:00
2026-04-09T07:00:00 609 2026-04-09T07:30:00
Related Information
47642 : Offload Power Refuelling