Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147789
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
10
REMIT Event ID 47642

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-2
48W000000TORN-2E
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-04-12T04:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
OPR

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-01-19T22:30:00 624 2026-01-19T23:00:00
2026-01-19T23:00:00 0 2026-04-09T22:00:00
2026-04-09T22:00:00 30 2026-04-09T22:30:00
2026-04-09T22:30:00 41 2026-04-09T23:00:00
2026-04-09T23:00:00 131 2026-04-09T23:30:00
2026-04-09T23:30:00 180 2026-04-10T14:30:00
2026-04-10T14:30:00 250 2026-04-10T15:00:00
2026-04-10T15:00:00 290 2026-04-11T00:30:00
2026-04-11T00:30:00 291 2026-04-11T01:00:00
2026-04-11T01:00:00 320 2026-04-11T01:30:00
2026-04-11T01:30:00 362 2026-04-11T02:00:00
2026-04-11T02:00:00 380 2026-04-11T17:00:00
2026-04-11T17:00:00 406 2026-04-11T17:30:00
2026-04-11T17:30:00 451 2026-04-11T18:00:00
2026-04-11T18:00:00 480 2026-04-12T02:00:00
2026-04-12T02:00:00 497 2026-04-12T02:30:00
2026-04-12T02:30:00 542 2026-04-12T03:00:00
2026-04-12T03:00:00 586 2026-04-12T03:30:00
2026-04-12T03:30:00 619 2026-04-12T04:00:00
Related Information
47642 : Offload Power Refuelling