Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
19 |
REMIT Event ID 47642
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_TORN-2
|
48W000000TORN-2E
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-04-19T20:00:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
640.00
|
0.00
|
640.00
|
OPR
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-01-19T23:00:00 | 11 | 2026-01-19T23:30:00 |
| 2026-01-19T23:30:00 | 0 | 2026-04-17T14:00:00 |
| 2026-04-17T14:00:00 | 29 | 2026-04-17T14:30:00 |
| 2026-04-17T14:30:00 | 40 | 2026-04-17T15:00:00 |
| 2026-04-17T15:00:00 | 128 | 2026-04-17T15:30:00 |
| 2026-04-17T15:30:00 | 180 | 2026-04-18T06:30:00 |
| 2026-04-18T06:30:00 | 246 | 2026-04-18T07:00:00 |
| 2026-04-18T07:00:00 | 290 | 2026-04-18T16:30:00 |
| 2026-04-18T16:30:00 | 291 | 2026-04-18T17:00:00 |
| 2026-04-18T17:00:00 | 319 | 2026-04-18T17:30:00 |
| 2026-04-18T17:30:00 | 361 | 2026-04-18T18:00:00 |
| 2026-04-18T18:00:00 | 380 | 2026-04-19T09:00:00 |
| 2026-04-19T09:00:00 | 404 | 2026-04-19T09:30:00 |
| 2026-04-19T09:30:00 | 450 | 2026-04-19T10:00:00 |
| 2026-04-19T10:00:00 | 479 | 2026-04-19T10:30:00 |
| 2026-04-19T10:30:00 | 480 | 2026-04-19T18:00:00 |
| 2026-04-19T18:00:00 | 496 | 2026-04-19T18:30:00 |
| 2026-04-19T18:30:00 | 540 | 2026-04-19T19:00:00 |
| 2026-04-19T19:00:00 | 586 | 2026-04-19T19:30:00 |
| 2026-04-19T19:30:00 | 618 | 2026-04-19T20:00:00 |
| Related Information |
|---|
|
47642 : Offload Power Refuelling : .
|