Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147789
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
26
REMIT Event ID 47642

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-2
48W000000TORN-2E
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-04-20T01:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
OPR

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-01-19T23:00:00 11 2026-01-19T23:30:00
2026-01-19T23:30:00 0 2026-04-17T16:30:00
2026-04-17T16:30:00 16 2026-04-17T17:00:00
2026-04-17T17:00:00 30 2026-04-17T17:30:00
2026-04-17T17:30:00 69 2026-04-17T18:00:00
2026-04-17T18:00:00 82 2026-04-17T19:30:00
2026-04-17T19:30:00 87 2026-04-17T20:00:00
2026-04-17T20:00:00 102 2026-04-17T20:30:00
2026-04-17T20:30:00 100 2026-04-17T21:00:00
2026-04-17T21:00:00 140 2026-04-17T21:30:00
2026-04-17T21:30:00 180 2026-04-18T10:00:00
2026-04-18T10:00:00 194 2026-04-18T10:30:00
2026-04-18T10:30:00 222 2026-04-18T11:00:00
2026-04-18T11:00:00 248 2026-04-18T11:30:00
2026-04-18T11:30:00 276 2026-04-18T12:00:00
2026-04-18T12:00:00 290 2026-04-18T22:00:00
2026-04-18T22:00:00 311 2026-04-18T22:30:00
2026-04-18T22:30:00 352 2026-04-18T23:00:00
2026-04-18T23:00:00 379 2026-04-18T23:30:00
2026-04-18T23:30:00 380 2026-04-19T14:00:00
2026-04-19T14:00:00 396 2026-04-19T14:30:00
2026-04-19T14:30:00 440 2026-04-19T15:00:00
2026-04-19T15:00:00 477 2026-04-19T15:30:00
2026-04-19T15:30:00 480 2026-04-19T23:00:00
2026-04-19T23:00:00 489 2026-04-19T23:30:00
2026-04-19T23:30:00 532 2026-04-20T00:00:00
2026-04-20T00:00:00 576 2026-04-20T00:30:00
2026-04-20T00:30:00 615 2026-04-20T01:00:00
Related Information
47642 : Offload Power Refuelling : .