Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
28 |
REMIT Event ID 47642
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_TORN-2
|
48W000000TORN-2E
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-04-20T07:30:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
640.00
|
0.00
|
640.00
|
OPR
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-01-19T23:00:00 | 11 | 2026-01-19T23:30:00 |
| 2026-01-19T23:30:00 | 0 | 2026-04-17T16:30:00 |
| 2026-04-17T16:30:00 | 16 | 2026-04-17T17:00:00 |
| 2026-04-17T17:00:00 | 30 | 2026-04-17T17:30:00 |
| 2026-04-17T17:30:00 | 69 | 2026-04-17T18:00:00 |
| 2026-04-17T18:00:00 | 82 | 2026-04-17T19:30:00 |
| 2026-04-17T19:30:00 | 87 | 2026-04-17T20:00:00 |
| 2026-04-17T20:00:00 | 102 | 2026-04-17T20:30:00 |
| 2026-04-17T20:30:00 | 100 | 2026-04-17T21:00:00 |
| 2026-04-17T21:00:00 | 114 | 2026-04-17T21:30:00 |
| 2026-04-17T21:30:00 | 152 | 2026-04-17T22:00:00 |
| 2026-04-17T22:00:00 | 180 | 2026-04-18T10:30:00 |
| 2026-04-18T10:30:00 | 198 | 2026-04-18T11:00:00 |
| 2026-04-18T11:00:00 | 251 | 2026-04-18T11:30:00 |
| 2026-04-18T11:30:00 | 288 | 2026-04-18T12:00:00 |
| 2026-04-18T12:00:00 | 290 | 2026-04-19T04:00:00 |
| 2026-04-19T04:00:00 | 291 | 2026-04-19T04:30:00 |
| 2026-04-19T04:30:00 | 318 | 2026-04-19T05:00:00 |
| 2026-04-19T05:00:00 | 359 | 2026-04-19T05:30:00 |
| 2026-04-19T05:30:00 | 380 | 2026-04-19T20:30:00 |
| 2026-04-19T20:30:00 | 402 | 2026-04-19T21:00:00 |
| 2026-04-19T21:00:00 | 448 | 2026-04-19T21:30:00 |
| 2026-04-19T21:30:00 | 479 | 2026-04-19T22:00:00 |
| 2026-04-19T22:00:00 | 480 | 2026-04-20T05:30:00 |
| 2026-04-20T05:30:00 | 494 | 2026-04-20T06:00:00 |
| 2026-04-20T06:00:00 | 538 | 2026-04-20T06:30:00 |
| 2026-04-20T06:30:00 | 584 | 2026-04-20T07:00:00 |
| 2026-04-20T07:00:00 | 618 | 2026-04-20T07:30:00 |
| Related Information |
|---|
|
47642 : Offload Power Refuelling : .
|