Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147789
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
23
REMIT Event ID 47642

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-2
48W000000TORN-2E
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-04-19T22:30:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
OPR

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-01-19T23:00:00 11 2026-01-19T23:30:00
2026-01-19T23:30:00 0 2026-04-17T16:30:00
2026-04-17T16:30:00 16 2026-04-17T17:00:00
2026-04-17T17:00:00 30 2026-04-17T17:30:00
2026-04-17T17:30:00 82 2026-04-17T18:00:00
2026-04-17T18:00:00 170 2026-04-17T18:30:00
2026-04-17T18:30:00 180 2026-04-18T09:00:00
2026-04-18T09:00:00 202 2026-04-18T09:30:00
2026-04-18T09:30:00 286 2026-04-18T10:00:00
2026-04-18T10:00:00 290 2026-04-18T19:30:00
2026-04-18T19:30:00 302 2026-04-18T20:00:00
2026-04-18T20:00:00 342 2026-04-18T20:30:00
2026-04-18T20:30:00 377 2026-04-18T21:00:00
2026-04-18T21:00:00 380 2026-04-19T11:30:00
2026-04-19T11:30:00 388 2026-04-19T12:00:00
2026-04-19T12:00:00 430 2026-04-19T12:30:00
2026-04-19T12:30:00 472 2026-04-19T13:00:00
2026-04-19T13:00:00 480 2026-04-19T20:30:00
2026-04-19T20:30:00 484 2026-04-19T21:00:00
2026-04-19T21:00:00 520 2026-04-19T21:30:00
2026-04-19T21:30:00 566 2026-04-19T22:00:00
2026-04-19T22:00:00 609 2026-04-19T22:30:00
Related Information
47642 : Offload Power Refuelling : .