Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
25 |
REMIT Event ID 47643
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_SIZB-2
|
48W000000SIZB-2S
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-08-04T11:30:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
630.00
|
0.00
|
630.00
|
Statutory
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-05-16T06:00:00 | 575 | 2026-05-16T06:30:00 |
| 2026-05-16T06:30:00 | 574 | 2026-05-16T14:00:00 |
| 2026-05-16T14:00:00 | 569 | 2026-05-16T14:30:00 |
| 2026-05-16T14:30:00 | 568 | 2026-05-16T22:00:00 |
| 2026-05-16T22:00:00 | 561 | 2026-05-16T22:30:00 |
| 2026-05-16T22:30:00 | 560 | 2026-05-17T06:00:00 |
| 2026-05-17T06:00:00 | 555 | 2026-05-17T06:30:00 |
| 2026-05-17T06:30:00 | 554 | 2026-05-17T14:00:00 |
| 2026-05-17T14:00:00 | 549 | 2026-05-17T14:30:00 |
| 2026-05-17T14:30:00 | 548 | 2026-05-17T22:00:00 |
| 2026-05-17T22:00:00 | 543 | 2026-05-17T22:30:00 |
| 2026-05-17T22:30:00 | 542 | 2026-05-18T06:00:00 |
| 2026-05-18T06:00:00 | 536 | 2026-05-18T06:30:00 |
| 2026-05-18T06:30:00 | 535 | 2026-05-18T14:00:00 |
| 2026-05-18T14:00:00 | 529 | 2026-05-18T14:30:00 |
| 2026-05-18T14:30:00 | 528 | 2026-05-18T22:00:00 |
| 2026-05-18T22:00:00 | 522 | 2026-05-18T22:30:00 |
| 2026-05-18T22:30:00 | 521 | 2026-05-19T06:00:00 |
| 2026-05-19T06:00:00 | 515 | 2026-05-19T06:30:00 |
| 2026-05-19T06:30:00 | 514 | 2026-05-19T14:00:00 |
| 2026-05-19T14:00:00 | 508 | 2026-05-19T14:30:00 |
| 2026-05-19T14:30:00 | 507 | 2026-05-19T22:00:00 |
| 2026-05-19T22:00:00 | 501 | 2026-05-19T22:30:00 |
| 2026-05-19T22:30:00 | 500 | 2026-05-20T02:00:00 |
| 2026-05-20T02:00:00 | 495 | 2026-05-20T05:00:00 |
| 2026-05-20T05:00:00 | 493 | 2026-05-20T05:30:00 |
| 2026-05-20T05:30:00 | 394 | 2026-05-20T06:00:00 |
| 2026-05-20T06:00:00 | 242 | 2026-05-20T06:30:00 |
| 2026-05-20T06:30:00 | 91 | 2026-05-20T07:00:00 |
| 2026-05-20T07:00:00 | 15 | 2026-05-20T07:30:00 |
| 2026-05-20T07:30:00 | 14 | 2026-05-20T08:00:00 |
| 2026-05-20T08:00:00 | 0 | 2026-08-03T02:30:00 |
| 2026-08-03T02:30:00 | 15 | 2026-08-03T06:30:00 |
| 2026-08-03T06:30:00 | 21 | 2026-08-03T07:00:00 |
| 2026-08-03T07:00:00 | 33 | 2026-08-03T07:30:00 |
| 2026-08-03T07:30:00 | 45 | 2026-08-03T08:30:00 |
| 2026-08-03T08:30:00 | 15 | 2026-08-03T09:00:00 |
| 2026-08-03T09:00:00 | 21 | 2026-08-03T09:30:00 |
| 2026-08-03T09:30:00 | 33 | 2026-08-03T10:00:00 |
| 2026-08-03T10:00:00 | 45 | 2026-08-03T10:30:00 |
| 2026-08-03T10:30:00 | 57 | 2026-08-03T11:00:00 |
| 2026-08-03T11:00:00 | 69 | 2026-08-03T11:30:00 |
| 2026-08-03T11:30:00 | 81 | 2026-08-03T12:00:00 |
| 2026-08-03T12:00:00 | 55 | 2026-08-03T12:30:00 |
| 2026-08-03T12:30:00 | 43 | 2026-08-03T13:00:00 |
| 2026-08-03T13:00:00 | 56 | 2026-08-03T13:30:00 |
| 2026-08-03T13:30:00 | 68 | 2026-08-03T14:00:00 |
| 2026-08-03T14:00:00 | 100 | 2026-08-03T14:30:00 |
| 2026-08-03T14:30:00 | 150 | 2026-08-03T15:00:00 |
| 2026-08-03T15:00:00 | 160 | 2026-08-03T15:30:00 |
| 2026-08-03T15:30:00 | 172 | 2026-08-03T16:00:00 |
| 2026-08-03T16:00:00 | 187 | 2026-08-03T16:30:00 |
| 2026-08-03T16:30:00 | 204 | 2026-08-03T17:00:00 |
| 2026-08-03T17:00:00 | 216 | 2026-08-03T17:30:00 |
| 2026-08-03T17:30:00 | 230 | 2026-08-03T18:00:00 |
| 2026-08-03T18:00:00 | 248 | 2026-08-03T18:30:00 |
| 2026-08-03T18:30:00 | 253 | 2026-08-03T23:30:00 |
| 2026-08-03T23:30:00 | 260 | 2026-08-04T00:00:00 |
| 2026-08-04T00:00:00 | 276 | 2026-08-04T00:30:00 |
| 2026-08-04T00:30:00 | 290 | 2026-08-04T01:00:00 |
| 2026-08-04T01:00:00 | 304 | 2026-08-04T01:30:00 |
| 2026-08-04T01:30:00 | 318 | 2026-08-04T02:00:00 |
| 2026-08-04T02:00:00 | 334 | 2026-08-04T02:30:00 |
| 2026-08-04T02:30:00 | 348 | 2026-08-04T03:00:00 |
| 2026-08-04T03:00:00 | 362 | 2026-08-04T03:30:00 |
| 2026-08-04T03:30:00 | 378 | 2026-08-04T04:00:00 |
| 2026-08-04T04:00:00 | 392 | 2026-08-04T04:30:00 |
| 2026-08-04T04:30:00 | 406 | 2026-08-04T05:00:00 |
| 2026-08-04T05:00:00 | 422 | 2026-08-04T05:30:00 |
| 2026-08-04T05:30:00 | 436 | 2026-08-04T06:00:00 |
| 2026-08-04T06:00:00 | 450 | 2026-08-04T06:30:00 |
| 2026-08-04T06:30:00 | 464 | 2026-08-04T07:00:00 |
| 2026-08-04T07:00:00 | 480 | 2026-08-04T07:30:00 |
| 2026-08-04T07:30:00 | 494 | 2026-08-04T08:00:00 |
| 2026-08-04T08:00:00 | 508 | 2026-08-04T08:30:00 |
| 2026-08-04T08:30:00 | 524 | 2026-08-04T09:00:00 |
| 2026-08-04T09:00:00 | 538 | 2026-08-04T09:30:00 |
| 2026-08-04T09:30:00 | 552 | 2026-08-04T10:00:00 |
| 2026-08-04T10:00:00 | 567 | 2026-08-04T10:30:00 |
| 2026-08-04T10:30:00 | 582 | 2026-08-04T11:00:00 |
| 2026-08-04T11:00:00 | 594 | 2026-08-04T11:30:00 |
| Related Information |
|---|
|
47643 : Statutory Outage : .
|