Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
15 |
REMIT Event ID 47643
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_SIZB-2
|
48W000000SIZB-2S
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-08-04T18:30:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
630.00
|
0.00
|
630.00
|
Statutory
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-05-16T06:00:00 | 575 | 2026-05-16T06:30:00 |
| 2026-05-16T06:30:00 | 574 | 2026-05-16T14:00:00 |
| 2026-05-16T14:00:00 | 569 | 2026-05-16T14:30:00 |
| 2026-05-16T14:30:00 | 568 | 2026-05-16T22:00:00 |
| 2026-05-16T22:00:00 | 561 | 2026-05-16T22:30:00 |
| 2026-05-16T22:30:00 | 560 | 2026-05-17T06:00:00 |
| 2026-05-17T06:00:00 | 555 | 2026-05-17T06:30:00 |
| 2026-05-17T06:30:00 | 554 | 2026-05-17T14:00:00 |
| 2026-05-17T14:00:00 | 549 | 2026-05-17T14:30:00 |
| 2026-05-17T14:30:00 | 548 | 2026-05-17T22:00:00 |
| 2026-05-17T22:00:00 | 543 | 2026-05-17T22:30:00 |
| 2026-05-17T22:30:00 | 542 | 2026-05-18T06:00:00 |
| 2026-05-18T06:00:00 | 536 | 2026-05-18T06:30:00 |
| 2026-05-18T06:30:00 | 535 | 2026-05-18T14:00:00 |
| 2026-05-18T14:00:00 | 529 | 2026-05-18T14:30:00 |
| 2026-05-18T14:30:00 | 528 | 2026-05-18T22:00:00 |
| 2026-05-18T22:00:00 | 522 | 2026-05-18T22:30:00 |
| 2026-05-18T22:30:00 | 521 | 2026-05-19T06:00:00 |
| 2026-05-19T06:00:00 | 515 | 2026-05-19T06:30:00 |
| 2026-05-19T06:30:00 | 514 | 2026-05-19T14:00:00 |
| 2026-05-19T14:00:00 | 508 | 2026-05-19T14:30:00 |
| 2026-05-19T14:30:00 | 507 | 2026-05-19T22:00:00 |
| 2026-05-19T22:00:00 | 501 | 2026-05-19T22:30:00 |
| 2026-05-19T22:30:00 | 500 | 2026-05-20T02:00:00 |
| 2026-05-20T02:00:00 | 495 | 2026-05-20T05:00:00 |
| 2026-05-20T05:00:00 | 493 | 2026-05-20T05:30:00 |
| 2026-05-20T05:30:00 | 394 | 2026-05-20T06:00:00 |
| 2026-05-20T06:00:00 | 242 | 2026-05-20T06:30:00 |
| 2026-05-20T06:30:00 | 91 | 2026-05-20T07:00:00 |
| 2026-05-20T07:00:00 | 15 | 2026-05-20T07:30:00 |
| 2026-05-20T07:30:00 | 14 | 2026-05-20T08:00:00 |
| 2026-05-20T08:00:00 | 0 | 2026-08-03T16:00:00 |
| 2026-08-03T16:00:00 | 15 | 2026-08-03T17:00:00 |
| 2026-08-03T17:00:00 | 22 | 2026-08-03T17:30:00 |
| 2026-08-03T17:30:00 | 36 | 2026-08-03T18:00:00 |
| 2026-08-03T18:00:00 | 52 | 2026-08-03T18:30:00 |
| 2026-08-03T18:30:00 | 66 | 2026-08-03T19:00:00 |
| 2026-08-03T19:00:00 | 82 | 2026-08-03T19:30:00 |
| 2026-08-03T19:30:00 | 96 | 2026-08-03T20:00:00 |
| 2026-08-03T20:00:00 | 112 | 2026-08-03T20:30:00 |
| 2026-08-03T20:30:00 | 126 | 2026-08-03T21:00:00 |
| 2026-08-03T21:00:00 | 142 | 2026-08-03T21:30:00 |
| 2026-08-03T21:30:00 | 156 | 2026-08-03T22:00:00 |
| 2026-08-03T22:00:00 | 172 | 2026-08-03T22:30:00 |
| 2026-08-03T22:30:00 | 186 | 2026-08-03T23:00:00 |
| 2026-08-03T23:00:00 | 202 | 2026-08-03T23:30:00 |
| 2026-08-03T23:30:00 | 216 | 2026-08-04T00:00:00 |
| 2026-08-04T00:00:00 | 232 | 2026-08-04T00:30:00 |
| 2026-08-04T00:30:00 | 244 | 2026-08-04T01:00:00 |
| 2026-08-04T01:00:00 | 246 | 2026-08-04T06:30:00 |
| 2026-08-04T06:30:00 | 248 | 2026-08-04T07:00:00 |
| 2026-08-04T07:00:00 | 262 | 2026-08-04T07:30:00 |
| 2026-08-04T07:30:00 | 276 | 2026-08-04T08:00:00 |
| 2026-08-04T08:00:00 | 292 | 2026-08-04T08:30:00 |
| 2026-08-04T08:30:00 | 306 | 2026-08-04T09:00:00 |
| 2026-08-04T09:00:00 | 322 | 2026-08-04T09:30:00 |
| 2026-08-04T09:30:00 | 336 | 2026-08-04T10:00:00 |
| 2026-08-04T10:00:00 | 352 | 2026-08-04T10:30:00 |
| 2026-08-04T10:30:00 | 366 | 2026-08-04T11:00:00 |
| 2026-08-04T11:00:00 | 382 | 2026-08-04T11:30:00 |
| 2026-08-04T11:30:00 | 396 | 2026-08-04T12:00:00 |
| 2026-08-04T12:00:00 | 412 | 2026-08-04T12:30:00 |
| 2026-08-04T12:30:00 | 426 | 2026-08-04T13:00:00 |
| 2026-08-04T13:00:00 | 442 | 2026-08-04T13:30:00 |
| 2026-08-04T13:30:00 | 456 | 2026-08-04T14:00:00 |
| 2026-08-04T14:00:00 | 472 | 2026-08-04T14:30:00 |
| 2026-08-04T14:30:00 | 486 | 2026-08-04T15:00:00 |
| 2026-08-04T15:00:00 | 502 | 2026-08-04T15:30:00 |
| 2026-08-04T15:30:00 | 516 | 2026-08-04T16:00:00 |
| 2026-08-04T16:00:00 | 532 | 2026-08-04T16:30:00 |
| 2026-08-04T16:30:00 | 546 | 2026-08-04T17:00:00 |
| 2026-08-04T17:00:00 | 562 | 2026-08-04T17:30:00 |
| 2026-08-04T17:30:00 | 576 | 2026-08-04T18:00:00 |
| 2026-08-04T18:00:00 | 591 | 2026-08-04T18:30:00 |
| Related Information |
|---|
|
47643 : Statutory Outage : .
|