Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
10 |
REMIT Event ID 47643
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_SIZB-2
|
48W000000SIZB-2S
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-07-28T01:00:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
630.00
|
0.00
|
630.00
|
Statutory
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-05-16T06:00:00 | 575 | 2026-05-16T06:30:00 |
| 2026-05-16T06:30:00 | 574 | 2026-05-16T14:00:00 |
| 2026-05-16T14:00:00 | 569 | 2026-05-16T14:30:00 |
| 2026-05-16T14:30:00 | 568 | 2026-05-16T22:00:00 |
| 2026-05-16T22:00:00 | 561 | 2026-05-16T22:30:00 |
| 2026-05-16T22:30:00 | 560 | 2026-05-17T06:00:00 |
| 2026-05-17T06:00:00 | 555 | 2026-05-17T06:30:00 |
| 2026-05-17T06:30:00 | 554 | 2026-05-17T14:00:00 |
| 2026-05-17T14:00:00 | 549 | 2026-05-17T14:30:00 |
| 2026-05-17T14:30:00 | 548 | 2026-05-17T22:00:00 |
| 2026-05-17T22:00:00 | 543 | 2026-05-17T22:30:00 |
| 2026-05-17T22:30:00 | 542 | 2026-05-18T06:00:00 |
| 2026-05-18T06:00:00 | 536 | 2026-05-18T06:30:00 |
| 2026-05-18T06:30:00 | 535 | 2026-05-18T14:00:00 |
| 2026-05-18T14:00:00 | 529 | 2026-05-18T14:30:00 |
| 2026-05-18T14:30:00 | 528 | 2026-05-18T22:00:00 |
| 2026-05-18T22:00:00 | 522 | 2026-05-18T22:30:00 |
| 2026-05-18T22:30:00 | 521 | 2026-05-19T06:00:00 |
| 2026-05-19T06:00:00 | 515 | 2026-05-19T06:30:00 |
| 2026-05-19T06:30:00 | 514 | 2026-05-19T14:00:00 |
| 2026-05-19T14:00:00 | 508 | 2026-05-19T14:30:00 |
| 2026-05-19T14:30:00 | 507 | 2026-05-19T22:00:00 |
| 2026-05-19T22:00:00 | 501 | 2026-05-19T22:30:00 |
| 2026-05-19T22:30:00 | 500 | 2026-05-20T02:00:00 |
| 2026-05-20T02:00:00 | 495 | 2026-05-20T05:00:00 |
| 2026-05-20T05:00:00 | 493 | 2026-05-20T05:30:00 |
| 2026-05-20T05:30:00 | 394 | 2026-05-20T06:00:00 |
| 2026-05-20T06:00:00 | 242 | 2026-05-20T06:30:00 |
| 2026-05-20T06:30:00 | 91 | 2026-05-20T07:00:00 |
| 2026-05-20T07:00:00 | 15 | 2026-05-20T07:30:00 |
| 2026-05-20T07:30:00 | 14 | 2026-05-20T08:00:00 |
| 2026-05-20T08:00:00 | 0 | 2026-07-26T22:30:00 |
| 2026-07-26T22:30:00 | 1 | 2026-07-26T23:00:00 |
| 2026-07-26T23:00:00 | 15 | 2026-07-27T00:00:00 |
| 2026-07-27T00:00:00 | 21 | 2026-07-27T00:30:00 |
| 2026-07-27T00:30:00 | 33 | 2026-07-27T01:00:00 |
| 2026-07-27T01:00:00 | 44 | 2026-07-27T01:30:00 |
| 2026-07-27T01:30:00 | 56 | 2026-07-27T02:00:00 |
| 2026-07-27T02:00:00 | 67 | 2026-07-27T02:30:00 |
| 2026-07-27T02:30:00 | 79 | 2026-07-27T03:00:00 |
| 2026-07-27T03:00:00 | 90 | 2026-07-27T03:30:00 |
| 2026-07-27T03:30:00 | 102 | 2026-07-27T04:00:00 |
| 2026-07-27T04:00:00 | 113 | 2026-07-27T04:30:00 |
| 2026-07-27T04:30:00 | 125 | 2026-07-27T05:00:00 |
| 2026-07-27T05:00:00 | 136 | 2026-07-27T05:30:00 |
| 2026-07-27T05:30:00 | 148 | 2026-07-27T06:00:00 |
| 2026-07-27T06:00:00 | 160 | 2026-07-27T06:30:00 |
| 2026-07-27T06:30:00 | 171 | 2026-07-27T07:00:00 |
| 2026-07-27T07:00:00 | 182 | 2026-07-27T07:30:00 |
| 2026-07-27T07:30:00 | 194 | 2026-07-27T08:00:00 |
| 2026-07-27T08:00:00 | 206 | 2026-07-27T08:30:00 |
| 2026-07-27T08:30:00 | 217 | 2026-07-27T09:00:00 |
| 2026-07-27T09:00:00 | 228 | 2026-07-27T09:30:00 |
| 2026-07-27T09:30:00 | 240 | 2026-07-27T10:00:00 |
| 2026-07-27T10:00:00 | 246 | 2026-07-27T17:00:00 |
| 2026-07-27T17:00:00 | 257 | 2026-07-27T17:30:00 |
| 2026-07-27T17:30:00 | 279 | 2026-07-27T18:00:00 |
| 2026-07-27T18:00:00 | 301 | 2026-07-27T18:30:00 |
| 2026-07-27T18:30:00 | 323 | 2026-07-27T19:00:00 |
| 2026-07-27T19:00:00 | 345 | 2026-07-27T19:30:00 |
| 2026-07-27T19:30:00 | 367 | 2026-07-27T20:00:00 |
| 2026-07-27T20:00:00 | 389 | 2026-07-27T20:30:00 |
| 2026-07-27T20:30:00 | 411 | 2026-07-27T21:00:00 |
| 2026-07-27T21:00:00 | 433 | 2026-07-27T21:30:00 |
| 2026-07-27T21:30:00 | 455 | 2026-07-27T22:00:00 |
| 2026-07-27T22:00:00 | 477 | 2026-07-27T22:30:00 |
| 2026-07-27T22:30:00 | 499 | 2026-07-27T23:00:00 |
| 2026-07-27T23:00:00 | 521 | 2026-07-27T23:30:00 |
| 2026-07-27T23:30:00 | 543 | 2026-07-28T00:00:00 |
| 2026-07-28T00:00:00 | 565 | 2026-07-28T00:30:00 |
| 2026-07-28T00:30:00 | 587 | 2026-07-28T01:00:00 |
| Related Information |
|---|
|
47643 : Statutory Outage
|