Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
19 |
REMIT Event ID 47643
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_SIZB-2
|
48W000000SIZB-2S
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-08-04T07:00:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
630.00
|
0.00
|
630.00
|
Statutory
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-05-16T06:00:00 | 575 | 2026-05-16T06:30:00 |
| 2026-05-16T06:30:00 | 574 | 2026-05-16T14:00:00 |
| 2026-05-16T14:00:00 | 569 | 2026-05-16T14:30:00 |
| 2026-05-16T14:30:00 | 568 | 2026-05-16T22:00:00 |
| 2026-05-16T22:00:00 | 561 | 2026-05-16T22:30:00 |
| 2026-05-16T22:30:00 | 560 | 2026-05-17T06:00:00 |
| 2026-05-17T06:00:00 | 555 | 2026-05-17T06:30:00 |
| 2026-05-17T06:30:00 | 554 | 2026-05-17T14:00:00 |
| 2026-05-17T14:00:00 | 549 | 2026-05-17T14:30:00 |
| 2026-05-17T14:30:00 | 548 | 2026-05-17T22:00:00 |
| 2026-05-17T22:00:00 | 543 | 2026-05-17T22:30:00 |
| 2026-05-17T22:30:00 | 542 | 2026-05-18T06:00:00 |
| 2026-05-18T06:00:00 | 536 | 2026-05-18T06:30:00 |
| 2026-05-18T06:30:00 | 535 | 2026-05-18T14:00:00 |
| 2026-05-18T14:00:00 | 529 | 2026-05-18T14:30:00 |
| 2026-05-18T14:30:00 | 528 | 2026-05-18T22:00:00 |
| 2026-05-18T22:00:00 | 522 | 2026-05-18T22:30:00 |
| 2026-05-18T22:30:00 | 521 | 2026-05-19T06:00:00 |
| 2026-05-19T06:00:00 | 515 | 2026-05-19T06:30:00 |
| 2026-05-19T06:30:00 | 514 | 2026-05-19T14:00:00 |
| 2026-05-19T14:00:00 | 508 | 2026-05-19T14:30:00 |
| 2026-05-19T14:30:00 | 507 | 2026-05-19T22:00:00 |
| 2026-05-19T22:00:00 | 501 | 2026-05-19T22:30:00 |
| 2026-05-19T22:30:00 | 500 | 2026-05-20T02:00:00 |
| 2026-05-20T02:00:00 | 495 | 2026-05-20T05:00:00 |
| 2026-05-20T05:00:00 | 493 | 2026-05-20T05:30:00 |
| 2026-05-20T05:30:00 | 394 | 2026-05-20T06:00:00 |
| 2026-05-20T06:00:00 | 242 | 2026-05-20T06:30:00 |
| 2026-05-20T06:30:00 | 91 | 2026-05-20T07:00:00 |
| 2026-05-20T07:00:00 | 15 | 2026-05-20T07:30:00 |
| 2026-05-20T07:30:00 | 14 | 2026-05-20T08:00:00 |
| 2026-05-20T08:00:00 | 0 | 2026-08-03T02:30:00 |
| 2026-08-03T02:30:00 | 15 | 2026-08-03T03:30:00 |
| 2026-08-03T03:30:00 | 21 | 2026-08-03T04:00:00 |
| 2026-08-03T04:00:00 | 33 | 2026-08-03T04:30:00 |
| 2026-08-03T04:30:00 | 45 | 2026-08-03T05:00:00 |
| 2026-08-03T05:00:00 | 57 | 2026-08-03T05:30:00 |
| 2026-08-03T05:30:00 | 69 | 2026-08-03T06:00:00 |
| 2026-08-03T06:00:00 | 81 | 2026-08-03T06:30:00 |
| 2026-08-03T06:30:00 | 93 | 2026-08-03T07:00:00 |
| 2026-08-03T07:00:00 | 105 | 2026-08-03T07:30:00 |
| 2026-08-03T07:30:00 | 117 | 2026-08-03T08:00:00 |
| 2026-08-03T08:00:00 | 129 | 2026-08-03T08:30:00 |
| 2026-08-03T08:30:00 | 141 | 2026-08-03T09:00:00 |
| 2026-08-03T09:00:00 | 153 | 2026-08-03T09:30:00 |
| 2026-08-03T09:30:00 | 165 | 2026-08-03T10:00:00 |
| 2026-08-03T10:00:00 | 177 | 2026-08-03T10:30:00 |
| 2026-08-03T10:30:00 | 189 | 2026-08-03T11:00:00 |
| 2026-08-03T11:00:00 | 201 | 2026-08-03T11:30:00 |
| 2026-08-03T11:30:00 | 213 | 2026-08-03T12:00:00 |
| 2026-08-03T12:00:00 | 225 | 2026-08-03T12:30:00 |
| 2026-08-03T12:30:00 | 237 | 2026-08-03T13:00:00 |
| 2026-08-03T13:00:00 | 243 | 2026-08-03T19:00:00 |
| 2026-08-03T19:00:00 | 250 | 2026-08-03T19:30:00 |
| 2026-08-03T19:30:00 | 266 | 2026-08-03T20:00:00 |
| 2026-08-03T20:00:00 | 280 | 2026-08-03T20:30:00 |
| 2026-08-03T20:30:00 | 296 | 2026-08-03T21:00:00 |
| 2026-08-03T21:00:00 | 310 | 2026-08-03T21:30:00 |
| 2026-08-03T21:30:00 | 326 | 2026-08-03T22:00:00 |
| 2026-08-03T22:00:00 | 340 | 2026-08-03T22:30:00 |
| 2026-08-03T22:30:00 | 356 | 2026-08-03T23:00:00 |
| 2026-08-03T23:00:00 | 370 | 2026-08-03T23:30:00 |
| 2026-08-03T23:30:00 | 386 | 2026-08-04T00:00:00 |
| 2026-08-04T00:00:00 | 400 | 2026-08-04T00:30:00 |
| 2026-08-04T00:30:00 | 416 | 2026-08-04T01:00:00 |
| 2026-08-04T01:00:00 | 430 | 2026-08-04T01:30:00 |
| 2026-08-04T01:30:00 | 446 | 2026-08-04T02:00:00 |
| 2026-08-04T02:00:00 | 460 | 2026-08-04T02:30:00 |
| 2026-08-04T02:30:00 | 476 | 2026-08-04T03:00:00 |
| 2026-08-04T03:00:00 | 490 | 2026-08-04T03:30:00 |
| 2026-08-04T03:30:00 | 506 | 2026-08-04T04:00:00 |
| 2026-08-04T04:00:00 | 520 | 2026-08-04T04:30:00 |
| 2026-08-04T04:30:00 | 536 | 2026-08-04T05:00:00 |
| 2026-08-04T05:00:00 | 550 | 2026-08-04T05:30:00 |
| 2026-08-04T05:30:00 | 566 | 2026-08-04T06:00:00 |
| 2026-08-04T06:00:00 | 580 | 2026-08-04T06:30:00 |
| 2026-08-04T06:30:00 | 594 | 2026-08-04T07:00:00 |
| Related Information |
|---|
|
47643 : Statutory Outage : .
|