Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147790
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
14
REMIT Event ID 47643

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_SIZB-2
48W000000SIZB-2S
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-08-07T01:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
630.00
0.00
630.00
Statutory

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-05-16T06:00:00 575 2026-05-16T06:30:00
2026-05-16T06:30:00 574 2026-05-16T14:00:00
2026-05-16T14:00:00 569 2026-05-16T14:30:00
2026-05-16T14:30:00 568 2026-05-16T22:00:00
2026-05-16T22:00:00 561 2026-05-16T22:30:00
2026-05-16T22:30:00 560 2026-05-17T06:00:00
2026-05-17T06:00:00 555 2026-05-17T06:30:00
2026-05-17T06:30:00 554 2026-05-17T14:00:00
2026-05-17T14:00:00 549 2026-05-17T14:30:00
2026-05-17T14:30:00 548 2026-05-17T22:00:00
2026-05-17T22:00:00 543 2026-05-17T22:30:00
2026-05-17T22:30:00 542 2026-05-18T06:00:00
2026-05-18T06:00:00 536 2026-05-18T06:30:00
2026-05-18T06:30:00 535 2026-05-18T14:00:00
2026-05-18T14:00:00 529 2026-05-18T14:30:00
2026-05-18T14:30:00 528 2026-05-18T22:00:00
2026-05-18T22:00:00 522 2026-05-18T22:30:00
2026-05-18T22:30:00 521 2026-05-19T06:00:00
2026-05-19T06:00:00 515 2026-05-19T06:30:00
2026-05-19T06:30:00 514 2026-05-19T14:00:00
2026-05-19T14:00:00 508 2026-05-19T14:30:00
2026-05-19T14:30:00 507 2026-05-19T22:00:00
2026-05-19T22:00:00 501 2026-05-19T22:30:00
2026-05-19T22:30:00 500 2026-05-20T02:00:00
2026-05-20T02:00:00 495 2026-05-20T05:00:00
2026-05-20T05:00:00 493 2026-05-20T05:30:00
2026-05-20T05:30:00 394 2026-05-20T06:00:00
2026-05-20T06:00:00 242 2026-05-20T06:30:00
2026-05-20T06:30:00 91 2026-05-20T07:00:00
2026-05-20T07:00:00 15 2026-05-20T07:30:00
2026-05-20T07:30:00 14 2026-05-20T08:00:00
2026-05-20T08:00:00 0 2026-08-05T22:30:00
2026-08-05T22:30:00 1 2026-08-05T23:00:00
2026-08-05T23:00:00 22 2026-08-05T23:30:00
2026-08-05T23:30:00 37 2026-08-06T00:00:00
2026-08-06T00:00:00 51 2026-08-06T00:30:00
2026-08-06T00:30:00 66 2026-08-06T01:00:00
2026-08-06T01:00:00 80 2026-08-06T01:30:00
2026-08-06T01:30:00 95 2026-08-06T02:00:00
2026-08-06T02:00:00 109 2026-08-06T02:30:00
2026-08-06T02:30:00 123 2026-08-06T03:00:00
2026-08-06T03:00:00 138 2026-08-06T03:30:00
2026-08-06T03:30:00 152 2026-08-06T04:00:00
2026-08-06T04:00:00 167 2026-08-06T04:30:00
2026-08-06T04:30:00 181 2026-08-06T05:00:00
2026-08-06T05:00:00 195 2026-08-06T05:30:00
2026-08-06T05:30:00 210 2026-08-06T06:00:00
2026-08-06T06:00:00 224 2026-08-06T06:30:00
2026-08-06T06:30:00 239 2026-08-06T07:00:00
2026-08-06T07:00:00 246 2026-08-06T13:00:00
2026-08-06T13:00:00 254 2026-08-06T13:30:00
2026-08-06T13:30:00 268 2026-08-06T14:00:00
2026-08-06T14:00:00 282 2026-08-06T14:30:00
2026-08-06T14:30:00 298 2026-08-06T15:00:00
2026-08-06T15:00:00 312 2026-08-06T15:30:00
2026-08-06T15:30:00 326 2026-08-06T16:00:00
2026-08-06T16:00:00 342 2026-08-06T16:30:00
2026-08-06T16:30:00 356 2026-08-06T17:00:00
2026-08-06T17:00:00 370 2026-08-06T17:30:00
2026-08-06T17:30:00 386 2026-08-06T18:00:00
2026-08-06T18:00:00 400 2026-08-06T18:30:00
2026-08-06T18:30:00 414 2026-08-06T19:00:00
2026-08-06T19:00:00 430 2026-08-06T19:30:00
2026-08-06T19:30:00 444 2026-08-06T20:00:00
2026-08-06T20:00:00 458 2026-08-06T20:30:00
2026-08-06T20:30:00 474 2026-08-06T21:00:00
2026-08-06T21:00:00 488 2026-08-06T21:30:00
2026-08-06T21:30:00 502 2026-08-06T22:00:00
2026-08-06T22:00:00 518 2026-08-06T22:30:00
2026-08-06T22:30:00 532 2026-08-06T23:00:00
2026-08-06T23:00:00 546 2026-08-06T23:30:00
2026-08-06T23:30:00 562 2026-08-07T00:00:00
2026-08-07T00:00:00 576 2026-08-07T00:30:00
2026-08-07T00:30:00 590 2026-08-07T01:00:00
Related Information
47643 : Statutory Outage : .