Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147790
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
8
REMIT Event ID 47643

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_SIZB-2
48W000000SIZB-2S
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-07-20T22:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
630.00
0.00
630.00
Statutory

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-05-15T13:30:00 580 2026-05-15T14:00:00
2026-05-15T14:00:00 574 2026-05-15T21:30:00
2026-05-15T21:30:00 573 2026-05-15T22:00:00
2026-05-15T22:00:00 567 2026-05-16T05:30:00
2026-05-16T05:30:00 566 2026-05-16T06:00:00
2026-05-16T06:00:00 561 2026-05-16T13:30:00
2026-05-16T13:30:00 560 2026-05-16T14:00:00
2026-05-16T14:00:00 554 2026-05-16T22:00:00
2026-05-16T22:00:00 548 2026-05-17T05:30:00
2026-05-17T05:30:00 547 2026-05-17T06:00:00
2026-05-17T06:00:00 541 2026-05-17T13:30:00
2026-05-17T13:30:00 540 2026-05-17T14:00:00
2026-05-17T14:00:00 535 2026-05-17T21:30:00
2026-05-17T21:30:00 534 2026-05-17T22:00:00
2026-05-17T22:00:00 528 2026-05-18T06:00:00
2026-05-18T06:00:00 522 2026-05-18T13:30:00
2026-05-18T13:30:00 521 2026-05-18T14:00:00
2026-05-18T14:00:00 515 2026-05-18T21:30:00
2026-05-18T21:30:00 514 2026-05-18T22:00:00
2026-05-18T22:00:00 509 2026-05-19T05:30:00
2026-05-19T05:30:00 508 2026-05-19T06:00:00
2026-05-19T06:00:00 502 2026-05-19T14:00:00
2026-05-19T14:00:00 496 2026-05-19T21:30:00
2026-05-19T21:30:00 495 2026-05-19T22:00:00
2026-05-19T22:00:00 489 2026-05-20T05:00:00
2026-05-20T05:00:00 487 2026-05-20T05:30:00
2026-05-20T05:30:00 389 2026-05-20T06:00:00
2026-05-20T06:00:00 239 2026-05-20T06:30:00
2026-05-20T06:30:00 90 2026-05-20T07:00:00
2026-05-20T07:00:00 15 2026-05-20T07:30:00
2026-05-20T07:30:00 14 2026-05-20T08:00:00
2026-05-20T08:00:00 0 2026-07-19T18:00:00
2026-07-19T18:00:00 14 2026-07-19T18:30:00
2026-07-19T18:30:00 15 2026-07-19T19:00:00
2026-07-19T19:00:00 21 2026-07-19T19:30:00
2026-07-19T19:30:00 33 2026-07-19T20:00:00
2026-07-19T20:00:00 44 2026-07-19T20:30:00
2026-07-19T20:30:00 56 2026-07-19T21:00:00
2026-07-19T21:00:00 67 2026-07-19T21:30:00
2026-07-19T21:30:00 79 2026-07-19T22:00:00
2026-07-19T22:00:00 90 2026-07-19T22:30:00
2026-07-19T22:30:00 102 2026-07-19T23:00:00
2026-07-19T23:00:00 113 2026-07-19T23:30:00
2026-07-19T23:30:00 125 2026-07-20T00:00:00
2026-07-20T00:00:00 136 2026-07-20T00:30:00
2026-07-20T00:30:00 148 2026-07-20T01:00:00
2026-07-20T01:00:00 160 2026-07-20T01:30:00
2026-07-20T01:30:00 171 2026-07-20T02:00:00
2026-07-20T02:00:00 182 2026-07-20T02:30:00
2026-07-20T02:30:00 194 2026-07-20T03:00:00
2026-07-20T03:00:00 206 2026-07-20T03:30:00
2026-07-20T03:30:00 217 2026-07-20T04:00:00
2026-07-20T04:00:00 228 2026-07-20T04:30:00
2026-07-20T04:30:00 240 2026-07-20T05:00:00
2026-07-20T05:00:00 246 2026-07-20T14:00:00
2026-07-20T14:00:00 257 2026-07-20T14:30:00
2026-07-20T14:30:00 279 2026-07-20T15:00:00
2026-07-20T15:00:00 301 2026-07-20T15:30:00
2026-07-20T15:30:00 323 2026-07-20T16:00:00
2026-07-20T16:00:00 345 2026-07-20T16:30:00
2026-07-20T16:30:00 367 2026-07-20T17:00:00
2026-07-20T17:00:00 389 2026-07-20T17:30:00
2026-07-20T17:30:00 411 2026-07-20T18:00:00
2026-07-20T18:00:00 433 2026-07-20T18:30:00
2026-07-20T18:30:00 455 2026-07-20T19:00:00
2026-07-20T19:00:00 477 2026-07-20T19:30:00
2026-07-20T19:30:00 499 2026-07-20T20:00:00
2026-07-20T20:00:00 521 2026-07-20T20:30:00
2026-07-20T20:30:00 543 2026-07-20T21:00:00
2026-07-20T21:00:00 565 2026-07-20T21:30:00
2026-07-20T21:30:00 587 2026-07-20T22:00:00
Related Information
47643 : Statutory Outage