Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147789
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
20
REMIT Event ID 47642

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-2
48W000000TORN-2E
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-04-19T21:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
OPR

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-01-19T23:00:00 11 2026-01-19T23:30:00
2026-01-19T23:30:00 0 2026-04-17T15:00:00
2026-04-17T15:00:00 14 2026-04-17T15:30:00
2026-04-17T15:30:00 30 2026-04-17T16:00:00
2026-04-17T16:00:00 76 2026-04-17T16:30:00
2026-04-17T16:30:00 167 2026-04-17T17:00:00
2026-04-17T17:00:00 180 2026-04-18T07:30:00
2026-04-18T07:30:00 197 2026-04-18T08:00:00
2026-04-18T08:00:00 284 2026-04-18T08:30:00
2026-04-18T08:30:00 290 2026-04-18T18:00:00
2026-04-18T18:00:00 300 2026-04-18T18:30:00
2026-04-18T18:30:00 340 2026-04-18T19:00:00
2026-04-18T19:00:00 376 2026-04-18T19:30:00
2026-04-18T19:30:00 380 2026-04-19T10:00:00
2026-04-19T10:00:00 386 2026-04-19T10:30:00
2026-04-19T10:30:00 427 2026-04-19T11:00:00
2026-04-19T11:00:00 470 2026-04-19T11:30:00
2026-04-19T11:30:00 480 2026-04-19T19:00:00
2026-04-19T19:00:00 482 2026-04-19T19:30:00
2026-04-19T19:30:00 518 2026-04-19T20:00:00
2026-04-19T20:00:00 562 2026-04-19T20:30:00
2026-04-19T20:30:00 607 2026-04-19T21:00:00
Related Information
47642 : Offload Power Refuelling : .