Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147789
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
3
REMIT Event ID 47642

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-2
48W000000TORN-2E
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-04-06T11:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
OPR

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-01-19T22:00:00 620 2026-01-19T22:30:00
2026-01-19T22:30:00 360 2026-01-19T23:00:00
2026-01-19T23:00:00 5 2026-01-19T23:30:00
2026-01-19T23:30:00 0 2026-04-04T22:00:00
2026-04-04T22:00:00 34 2026-04-04T22:30:00
2026-04-04T22:30:00 68 2026-04-04T23:00:00
2026-04-04T23:00:00 96 2026-04-04T23:30:00
2026-04-04T23:30:00 100 2026-04-05T00:30:00
2026-04-05T00:30:00 105 2026-04-05T01:00:00
2026-04-05T01:00:00 128 2026-04-05T01:30:00
2026-04-05T01:30:00 130 2026-04-05T02:00:00
2026-04-05T02:00:00 134 2026-04-05T02:30:00
2026-04-05T02:30:00 147 2026-04-05T03:00:00
2026-04-05T03:00:00 159 2026-04-05T03:30:00
2026-04-05T03:30:00 160 2026-04-05T05:00:00
2026-04-05T05:00:00 181 2026-04-05T05:30:00
2026-04-05T05:30:00 275 2026-04-05T06:00:00
2026-04-05T06:00:00 280 2026-04-05T17:30:00
2026-04-05T17:30:00 312 2026-04-05T18:00:00
2026-04-05T18:00:00 340 2026-04-06T03:30:00
2026-04-06T03:30:00 348 2026-04-06T04:00:00
2026-04-06T04:00:00 432 2026-04-06T04:30:00
2026-04-06T04:30:00 440 2026-04-06T07:00:00
2026-04-06T07:00:00 473 2026-04-06T07:30:00
2026-04-06T07:30:00 530 2026-04-06T10:30:00
2026-04-06T10:30:00 607 2026-04-06T11:00:00
Related Information
47642 : Offload Power Refuelling