Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147969
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
2
REMIT Event ID 49301

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_SIZB-1
48W000000SIZB-1U
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-07-17T00:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
630.00
0.00
630.00
Statutory

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-05-22T06:00:00 522 2026-05-22T06:30:00
2026-05-22T06:30:00 370 2026-05-22T07:00:00
2026-05-22T07:00:00 218 2026-05-22T07:30:00
2026-05-22T07:30:00 67 2026-05-22T08:00:00
2026-05-22T08:00:00 0 2026-07-16T18:00:00
2026-07-16T18:00:00 15 2026-07-16T19:00:00
2026-07-16T19:00:00 56 2026-07-16T19:30:00
2026-07-16T19:30:00 138 2026-07-16T20:00:00
2026-07-16T20:00:00 219 2026-07-16T20:30:00
2026-07-16T20:30:00 301 2026-07-16T21:00:00
2026-07-16T21:00:00 383 2026-07-16T21:30:00
2026-07-16T21:30:00 464 2026-07-16T22:00:00
2026-07-16T22:00:00 536 2026-07-16T22:30:00
2026-07-16T22:30:00 546 2026-07-16T23:00:00
2026-07-16T23:00:00 550 2026-07-16T23:30:00
2026-07-16T23:30:00 580 2026-07-17T00:00:00
Related Information
49301 : Statutory Outage