Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147969
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
18
REMIT Event ID 49301

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_SIZB-1
48W000000SIZB-1U
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-07-30T15:30:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
630.00
0.00
630.00
Statutory

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-05-20T10:00:00 578 2026-05-20T10:30:00
2026-05-20T10:30:00 572 2026-05-22T05:00:00
2026-05-22T05:00:00 540 2026-05-22T05:30:00
2026-05-22T05:30:00 402 2026-05-22T06:00:00
2026-05-22T06:00:00 258 2026-05-22T06:30:00
2026-05-22T06:30:00 112 2026-05-22T07:00:00
2026-05-22T07:00:00 40 2026-05-22T07:30:00
2026-05-22T07:30:00 37 2026-05-22T08:00:00
2026-05-22T08:00:00 0 2026-07-29T18:30:00
2026-07-29T18:30:00 15 2026-07-29T19:00:00
2026-07-29T19:00:00 17 2026-07-29T19:30:00
2026-07-29T19:30:00 40 2026-07-29T20:00:00
2026-07-29T20:00:00 70 2026-07-29T20:30:00
2026-07-29T20:30:00 100 2026-07-29T21:00:00
2026-07-29T21:00:00 130 2026-07-29T21:30:00
2026-07-29T21:30:00 160 2026-07-29T22:00:00
2026-07-29T22:00:00 190 2026-07-29T22:30:00
2026-07-29T22:30:00 200 2026-07-30T00:30:00
2026-07-30T00:30:00 220 2026-07-30T01:00:00
2026-07-30T01:00:00 250 2026-07-30T01:30:00
2026-07-30T01:30:00 280 2026-07-30T02:00:00
2026-07-30T02:00:00 310 2026-07-30T02:30:00
2026-07-30T02:30:00 340 2026-07-30T03:00:00
2026-07-30T03:00:00 370 2026-07-30T03:30:00
2026-07-30T03:30:00 400 2026-07-30T04:00:00
2026-07-30T04:00:00 430 2026-07-30T04:30:00
2026-07-30T04:30:00 460 2026-07-30T05:00:00
2026-07-30T05:00:00 490 2026-07-30T05:30:00
2026-07-30T05:30:00 520 2026-07-30T06:00:00
2026-07-30T06:00:00 550 2026-07-30T06:30:00
2026-07-30T06:30:00 560 2026-07-30T14:30:00
2026-07-30T14:30:00 580 2026-07-30T15:00:00
2026-07-30T15:00:00 600 2026-07-30T15:30:00
Related Information
49301 : Statutory Outage : .