Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
13 |
REMIT Event ID 49301
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_SIZB-1
|
48W000000SIZB-1U
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-08-04T16:00:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
630.00
|
0.00
|
630.00
|
Statutory
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-05-20T10:00:00 | 578 | 2026-05-20T10:30:00 |
| 2026-05-20T10:30:00 | 572 | 2026-05-22T05:00:00 |
| 2026-05-22T05:00:00 | 540 | 2026-05-22T05:30:00 |
| 2026-05-22T05:30:00 | 402 | 2026-05-22T06:00:00 |
| 2026-05-22T06:00:00 | 258 | 2026-05-22T06:30:00 |
| 2026-05-22T06:30:00 | 112 | 2026-05-22T07:00:00 |
| 2026-05-22T07:00:00 | 40 | 2026-05-22T07:30:00 |
| 2026-05-22T07:30:00 | 37 | 2026-05-22T08:00:00 |
| 2026-05-22T08:00:00 | 0 | 2026-08-03T23:00:00 |
| 2026-08-03T23:00:00 | 15 | 2026-08-04T00:00:00 |
| 2026-08-04T00:00:00 | 30 | 2026-08-04T00:30:00 |
| 2026-08-04T00:30:00 | 59 | 2026-08-04T01:00:00 |
| 2026-08-04T01:00:00 | 89 | 2026-08-04T01:30:00 |
| 2026-08-04T01:30:00 | 118 | 2026-08-04T02:00:00 |
| 2026-08-04T02:00:00 | 148 | 2026-08-04T02:30:00 |
| 2026-08-04T02:30:00 | 177 | 2026-08-04T03:00:00 |
| 2026-08-04T03:00:00 | 207 | 2026-08-04T03:30:00 |
| 2026-08-04T03:30:00 | 236 | 2026-08-04T04:00:00 |
| 2026-08-04T04:00:00 | 266 | 2026-08-04T04:30:00 |
| 2026-08-04T04:30:00 | 295 | 2026-08-04T05:00:00 |
| 2026-08-04T05:00:00 | 325 | 2026-08-04T05:30:00 |
| 2026-08-04T05:30:00 | 354 | 2026-08-04T06:00:00 |
| 2026-08-04T06:00:00 | 384 | 2026-08-04T06:30:00 |
| 2026-08-04T06:30:00 | 413 | 2026-08-04T07:00:00 |
| 2026-08-04T07:00:00 | 443 | 2026-08-04T07:30:00 |
| 2026-08-04T07:30:00 | 472 | 2026-08-04T08:00:00 |
| 2026-08-04T08:00:00 | 502 | 2026-08-04T08:30:00 |
| 2026-08-04T08:30:00 | 531 | 2026-08-04T09:00:00 |
| 2026-08-04T09:00:00 | 546 | 2026-08-04T15:00:00 |
| 2026-08-04T15:00:00 | 559 | 2026-08-04T15:30:00 |
| 2026-08-04T15:30:00 | 585 | 2026-08-04T16:00:00 |
| Related Information |
|---|
|
49301 : Statutory Outage
|