Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147969
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
22
REMIT Event ID 49301

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_SIZB-1
48W000000SIZB-1U
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-07-30T18:30:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
630.00
0.00
630.00
Statutory

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-05-20T10:00:00 578 2026-05-20T10:30:00
2026-05-20T10:30:00 572 2026-05-22T05:00:00
2026-05-22T05:00:00 540 2026-05-22T05:30:00
2026-05-22T05:30:00 402 2026-05-22T06:00:00
2026-05-22T06:00:00 258 2026-05-22T06:30:00
2026-05-22T06:30:00 112 2026-05-22T07:00:00
2026-05-22T07:00:00 40 2026-05-22T07:30:00
2026-05-22T07:30:00 37 2026-05-22T08:00:00
2026-05-22T08:00:00 0 2026-07-29T18:30:00
2026-07-29T18:30:00 12 2026-07-29T19:00:00
2026-07-29T19:00:00 15 2026-07-29T19:30:00
2026-07-29T19:30:00 22 2026-07-29T20:00:00
2026-07-29T20:00:00 50 2026-07-29T20:30:00
2026-07-29T20:30:00 80 2026-07-29T21:00:00
2026-07-29T21:00:00 110 2026-07-29T21:30:00
2026-07-29T21:30:00 140 2026-07-29T22:00:00
2026-07-29T22:00:00 170 2026-07-29T22:30:00
2026-07-29T22:30:00 196 2026-07-29T23:30:00
2026-07-29T23:30:00 200 2026-07-30T00:00:00
2026-07-30T00:00:00 230 2026-07-30T00:30:00
2026-07-30T00:30:00 260 2026-07-30T01:00:00
2026-07-30T01:00:00 290 2026-07-30T01:30:00
2026-07-30T01:30:00 321 2026-07-30T02:00:00
2026-07-30T02:00:00 351 2026-07-30T02:30:00
2026-07-30T02:30:00 381 2026-07-30T03:00:00
2026-07-30T03:00:00 405 2026-07-30T03:30:00
2026-07-30T03:30:00 434 2026-07-30T04:00:00
2026-07-30T04:00:00 464 2026-07-30T04:30:00
2026-07-30T04:30:00 494 2026-07-30T05:00:00
2026-07-30T05:00:00 524 2026-07-30T05:30:00
2026-07-30T05:30:00 545 2026-07-30T06:00:00
2026-07-30T06:00:00 546 2026-07-30T17:30:00
2026-07-30T17:30:00 561 2026-07-30T18:00:00
2026-07-30T18:00:00 590 2026-07-30T18:30:00
Related Information
49301 : Statutory Outage : .