Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
11 |
REMIT Event ID 49301
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_SIZB-1
|
48W000000SIZB-1U
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-07-31T11:00:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
630.00
|
0.00
|
630.00
|
Statutory
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-05-20T10:00:00 | 578 | 2026-05-20T10:30:00 |
| 2026-05-20T10:30:00 | 572 | 2026-05-22T05:00:00 |
| 2026-05-22T05:00:00 | 540 | 2026-05-22T05:30:00 |
| 2026-05-22T05:30:00 | 402 | 2026-05-22T06:00:00 |
| 2026-05-22T06:00:00 | 258 | 2026-05-22T06:30:00 |
| 2026-05-22T06:30:00 | 112 | 2026-05-22T07:00:00 |
| 2026-05-22T07:00:00 | 40 | 2026-05-22T07:30:00 |
| 2026-05-22T07:30:00 | 37 | 2026-05-22T08:00:00 |
| 2026-05-22T08:00:00 | 0 | 2026-07-30T23:00:00 |
| 2026-07-30T23:00:00 | 15 | 2026-07-31T00:00:00 |
| 2026-07-31T00:00:00 | 31 | 2026-07-31T00:30:00 |
| 2026-07-31T00:30:00 | 61 | 2026-07-31T01:00:00 |
| 2026-07-31T01:00:00 | 91 | 2026-07-31T01:30:00 |
| 2026-07-31T01:30:00 | 121 | 2026-07-31T02:00:00 |
| 2026-07-31T02:00:00 | 151 | 2026-07-31T02:30:00 |
| 2026-07-31T02:30:00 | 181 | 2026-07-31T03:00:00 |
| 2026-07-31T03:00:00 | 211 | 2026-07-31T03:30:00 |
| 2026-07-31T03:30:00 | 241 | 2026-07-31T04:00:00 |
| 2026-07-31T04:00:00 | 271 | 2026-07-31T04:30:00 |
| 2026-07-31T04:30:00 | 300 | 2026-07-31T05:00:00 |
| 2026-07-31T05:00:00 | 330 | 2026-07-31T05:30:00 |
| 2026-07-31T05:30:00 | 360 | 2026-07-31T06:00:00 |
| 2026-07-31T06:00:00 | 390 | 2026-07-31T06:30:00 |
| 2026-07-31T06:30:00 | 420 | 2026-07-31T07:00:00 |
| 2026-07-31T07:00:00 | 450 | 2026-07-31T07:30:00 |
| 2026-07-31T07:30:00 | 480 | 2026-07-31T08:00:00 |
| 2026-07-31T08:00:00 | 510 | 2026-07-31T08:30:00 |
| 2026-07-31T08:30:00 | 539 | 2026-07-31T09:00:00 |
| 2026-07-31T09:00:00 | 546 | 2026-07-31T09:30:00 |
| 2026-07-31T09:30:00 | 547 | 2026-07-31T10:00:00 |
| 2026-07-31T10:00:00 | 570 | 2026-07-31T10:30:00 |
| 2026-07-31T10:30:00 | 595 | 2026-07-31T11:00:00 |
| Related Information |
|---|
|
49301 : Statutory Outage
|