Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
6 |
REMIT Event ID 48177
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_HEYM27
|
48W000000HEYM27Y
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-12-18T01:30:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
660.00
|
0.00
|
660.00
|
Interim
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-11-30T08:00:00 | 574 | 2026-11-30T08:30:00 |
| 2026-11-30T08:30:00 | 434 | 2026-11-30T09:00:00 |
| 2026-11-30T09:00:00 | 292 | 2026-11-30T09:30:00 |
| 2026-11-30T09:30:00 | 186 | 2026-11-30T10:00:00 |
| 2026-11-30T10:00:00 | 3 | 2026-11-30T10:30:00 |
| 2026-11-30T10:30:00 | 0 | 2026-12-16T12:00:00 |
| 2026-12-16T12:00:00 | 9 | 2026-12-16T12:30:00 |
| 2026-12-16T12:30:00 | 57 | 2026-12-16T13:00:00 |
| 2026-12-16T13:00:00 | 76 | 2026-12-16T13:30:00 |
| 2026-12-16T13:30:00 | 99 | 2026-12-16T14:00:00 |
| 2026-12-16T14:00:00 | 100 | 2026-12-16T15:00:00 |
| 2026-12-16T15:00:00 | 108 | 2026-12-16T15:30:00 |
| 2026-12-16T15:30:00 | 125 | 2026-12-16T16:30:00 |
| 2026-12-16T16:30:00 | 137 | 2026-12-16T17:00:00 |
| 2026-12-16T17:00:00 | 167 | 2026-12-16T17:30:00 |
| 2026-12-16T17:30:00 | 189 | 2026-12-16T18:00:00 |
| 2026-12-16T18:00:00 | 190 | 2026-12-16T19:30:00 |
| 2026-12-16T19:30:00 | 218 | 2026-12-16T20:00:00 |
| 2026-12-16T20:00:00 | 240 | 2026-12-17T07:30:00 |
| 2026-12-17T07:30:00 | 252 | 2026-12-17T08:00:00 |
| 2026-12-17T08:00:00 | 335 | 2026-12-17T08:30:00 |
| 2026-12-17T08:30:00 | 340 | 2026-12-17T18:00:00 |
| 2026-12-17T18:00:00 | 380 | 2026-12-17T18:30:00 |
| 2026-12-17T18:30:00 | 440 | 2026-12-17T21:30:00 |
| 2026-12-17T21:30:00 | 509 | 2026-12-17T22:00:00 |
| 2026-12-17T22:00:00 | 530 | 2026-12-18T00:30:00 |
| 2026-12-18T00:30:00 | 546 | 2026-12-18T01:00:00 |
| 2026-12-18T01:00:00 | 638 | 2026-12-18T01:30:00 |
| Related Information |
|---|
|
48177 : Interim outage
|