Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147774
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
14
REMIT Event ID 47424

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-1
48W000000TORN-1G
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-05-30T15:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
OPR

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-04-16T09:00:00 595 2026-04-16T09:30:00
2026-04-16T09:30:00 550 2026-04-23T09:00:00
2026-04-23T09:00:00 539 2026-04-23T09:30:00
2026-04-23T09:30:00 447 2026-04-23T10:00:00
2026-04-23T10:00:00 445 2026-04-30T09:30:00
2026-04-30T09:30:00 425 2026-04-30T10:00:00
2026-04-30T10:00:00 420 2026-05-01T07:30:00
2026-05-01T07:30:00 399 2026-05-01T08:00:00
2026-05-01T08:00:00 319 2026-05-01T08:30:00
2026-05-01T08:30:00 275 2026-05-01T09:00:00
2026-05-01T09:00:00 0 2026-05-28T09:00:00
2026-05-28T09:00:00 30 2026-05-28T09:30:00
2026-05-28T09:30:00 41 2026-05-28T10:00:00
2026-05-28T10:00:00 131 2026-05-28T10:30:00
2026-05-28T10:30:00 180 2026-05-29T01:30:00
2026-05-29T01:30:00 250 2026-05-29T02:00:00
2026-05-29T02:00:00 290 2026-05-29T11:30:00
2026-05-29T11:30:00 291 2026-05-29T12:00:00
2026-05-29T12:00:00 320 2026-05-29T12:30:00
2026-05-29T12:30:00 362 2026-05-29T13:00:00
2026-05-29T13:00:00 380 2026-05-30T04:00:00
2026-05-30T04:00:00 406 2026-05-30T04:30:00
2026-05-30T04:30:00 451 2026-05-30T05:00:00
2026-05-30T05:00:00 480 2026-05-30T13:00:00
2026-05-30T13:00:00 497 2026-05-30T13:30:00
2026-05-30T13:30:00 542 2026-05-30T14:00:00
2026-05-30T14:00:00 586 2026-05-30T14:30:00
2026-05-30T14:30:00 619 2026-05-30T15:00:00
Related Information
47424 : Offload Power Refuelling