Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147774
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
1
REMIT Event ID 47424

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-1
48W000000TORN-1G
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-02-16T12:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
Statutory

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-01-18T22:00:00 620 2026-01-18T22:30:00
2026-01-18T22:30:00 360 2026-01-18T23:00:00
2026-01-18T23:00:00 5 2026-01-18T23:30:00
2026-01-18T23:30:00 0 2026-02-14T23:00:00
2026-02-14T23:00:00 54 2026-02-14T23:30:00
2026-02-14T23:30:00 70 2026-02-15T00:00:00
2026-02-15T00:00:00 96 2026-02-15T00:30:00
2026-02-15T00:30:00 100 2026-02-15T01:30:00
2026-02-15T01:30:00 104 2026-02-15T02:00:00
2026-02-15T02:00:00 124 2026-02-15T02:30:00
2026-02-15T02:30:00 125 2026-02-15T03:00:00
2026-02-15T03:00:00 132 2026-02-15T03:30:00
2026-02-15T03:30:00 161 2026-02-15T04:00:00
2026-02-15T04:00:00 187 2026-02-15T04:30:00
2026-02-15T04:30:00 190 2026-02-15T06:00:00
2026-02-15T06:00:00 208 2026-02-15T06:30:00
2026-02-15T06:30:00 240 2026-02-15T18:00:00
2026-02-15T18:00:00 243 2026-02-15T18:30:00
2026-02-15T18:30:00 324 2026-02-15T19:00:00
2026-02-15T19:00:00 340 2026-02-16T04:30:00
2026-02-16T04:30:00 361 2026-02-16T05:00:00
2026-02-16T05:00:00 439 2026-02-16T05:30:00
2026-02-16T05:30:00 440 2026-02-16T08:00:00
2026-02-16T08:00:00 491 2026-02-16T08:30:00
2026-02-16T08:30:00 530 2026-02-16T11:00:00
2026-02-16T11:00:00 535 2026-02-16T11:30:00
2026-02-16T11:30:00 624 2026-02-16T12:00:00
Related Information
47424 : Statutory Outage