Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
4 |
REMIT Event ID 47424
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_TORN-1
|
48W000000TORN-1G
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-04-28T01:30:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
640.00
|
0.00
|
640.00
|
OPR
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-04-10T07:30:00 | 575 | 2026-04-10T08:00:00 |
| 2026-04-10T08:00:00 | 375 | 2026-04-10T08:30:00 |
| 2026-04-10T08:30:00 | 275 | 2026-04-10T09:00:00 |
| 2026-04-10T09:00:00 | 0 | 2026-04-26T09:00:00 |
| 2026-04-26T09:00:00 | 56 | 2026-04-26T09:30:00 |
| 2026-04-26T09:30:00 | 71 | 2026-04-26T10:00:00 |
| 2026-04-26T10:00:00 | 97 | 2026-04-26T10:30:00 |
| 2026-04-26T10:30:00 | 100 | 2026-04-26T11:30:00 |
| 2026-04-26T11:30:00 | 105 | 2026-04-26T12:00:00 |
| 2026-04-26T12:00:00 | 124 | 2026-04-26T12:30:00 |
| 2026-04-26T12:30:00 | 125 | 2026-04-26T13:00:00 |
| 2026-04-26T13:00:00 | 133 | 2026-04-26T13:30:00 |
| 2026-04-26T13:30:00 | 162 | 2026-04-26T14:00:00 |
| 2026-04-26T14:00:00 | 187 | 2026-04-26T14:30:00 |
| 2026-04-26T14:30:00 | 190 | 2026-04-26T16:00:00 |
| 2026-04-26T16:00:00 | 197 | 2026-04-26T16:30:00 |
| 2026-04-26T16:30:00 | 234 | 2026-04-26T17:00:00 |
| 2026-04-26T17:00:00 | 240 | 2026-04-27T04:30:00 |
| 2026-04-27T04:30:00 | 245 | 2026-04-27T05:00:00 |
| 2026-04-27T05:00:00 | 284 | 2026-04-27T05:30:00 |
| 2026-04-27T05:30:00 | 328 | 2026-04-27T06:00:00 |
| 2026-04-27T06:00:00 | 340 | 2026-04-27T15:30:00 |
| 2026-04-27T15:30:00 | 342 | 2026-04-27T16:00:00 |
| 2026-04-27T16:00:00 | 375 | 2026-04-27T16:30:00 |
| 2026-04-27T16:30:00 | 420 | 2026-04-27T17:00:00 |
| 2026-04-27T17:00:00 | 440 | 2026-04-27T20:00:00 |
| 2026-04-27T20:00:00 | 466 | 2026-04-27T20:30:00 |
| 2026-04-27T20:30:00 | 510 | 2026-04-27T21:00:00 |
| 2026-04-27T21:00:00 | 530 | 2026-04-28T00:00:00 |
| 2026-04-28T00:00:00 | 556 | 2026-04-28T00:30:00 |
| 2026-04-28T00:30:00 | 600 | 2026-04-28T01:00:00 |
| 2026-04-28T01:00:00 | 637 | 2026-04-28T01:30:00 |
| Related Information |
|---|
|
47424 : Offload Power Refuelling
|