Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147859
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
1
REMIT Event ID 48177

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_HEYM27
48W000000HEYM27Y
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-09-02T05:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
660.00
0.00
660.00
Interim

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-08-13T21:00:00 579 2026-08-13T21:30:00
2026-08-13T21:30:00 436 2026-08-13T22:00:00
2026-08-13T22:00:00 294 2026-08-13T22:30:00
2026-08-13T22:30:00 186 2026-08-13T23:00:00
2026-08-13T23:00:00 3 2026-08-13T23:30:00
2026-08-13T23:30:00 0 2026-08-31T15:30:00
2026-08-31T15:30:00 20 2026-08-31T16:00:00
2026-08-31T16:00:00 59 2026-08-31T16:30:00
2026-08-31T16:30:00 82 2026-08-31T17:00:00
2026-08-31T17:00:00 100 2026-08-31T18:30:00
2026-08-31T18:30:00 112 2026-08-31T19:00:00
2026-08-31T19:00:00 125 2026-08-31T20:00:00
2026-08-31T20:00:00 143 2026-08-31T20:30:00
2026-08-31T20:30:00 173 2026-08-31T21:00:00
2026-08-31T21:00:00 190 2026-08-31T23:00:00
2026-08-31T23:00:00 228 2026-08-31T23:30:00
2026-08-31T23:30:00 240 2026-09-01T11:00:00
2026-09-01T11:00:00 267 2026-09-01T11:30:00
2026-09-01T11:30:00 340 2026-09-01T21:30:00
2026-09-01T21:30:00 400 2026-09-01T22:00:00
2026-09-01T22:00:00 440 2026-09-02T00:30:00
2026-09-02T00:30:00 445 2026-09-02T01:00:00
2026-09-02T01:00:00 522 2026-09-02T01:30:00
2026-09-02T01:30:00 530 2026-09-02T04:00:00
2026-09-02T04:00:00 563 2026-09-02T04:30:00
2026-09-02T04:30:00 649 2026-09-02T05:00:00
Related Information
48177 : Interim outage