You can find EDF documents and reports here.
For photo downloads and EDF media information, please visit our dedicated media library.
Download centre
Title | Category | Date | Size |
---|---|---|---|
Flexable_factsheet.pdf | B2B | 19-Sep-2023 | 1.41 MB |
Community Forum 21 September Presentation Pack.pdf | Hinkley Point C Community Forum | 15-Sep-2023 | 3.97 MB |
ONR - Hinkley Point C - Q2 2023 SSG Report - 1 April - 30 June 2023.pdf | Hinkley Point C Community Forum | 12-Sep-2023 | 232.67 KB |
agenda_hpc_community_forum_21_september_2023_6pm.pdf | Hinkley Point C Community Forum | 12-Sep-2023 | 208.78 KB |
edf_energy_fixed_peace_of_mind_v15.1_effective_11.09.2023.pdf | B2B | 11-Sep-2023 | 901.39 KB |
edf_energy_standard_fixed_gas_v1.1_effective_11.09.2023.pdf | B2B | 11-Sep-2023 | 810.01 KB |
edf_energy_fixed_standard_v17.1_effective_11.09.2023.pdf | B2B | 11-Sep-2023 | 842.65 KB |
HPC Local Notice To Mariners 12 of 2023 - Hinkley Point Cefas Waverider Buoy Maintenance.pdf | HPC Harbour Authority | 01-Sep-2023 | 216.41 KB |
ebs_hh_deemed_prices_1_september_2023.pdf | B2B | 01-Sep-2023 | 217.48 KB |
Transport Forum Draft Meeting Note (Final) - 13 July 2023.pdf | Hinkley Point C Transport Forum | 31-Aug-2023 | 321.45 KB |
HPC Local Notice To Mariners 11 of 2023 - Hinkley Point Cefas Waverider Buoy Maintenance.pdf | HPC Harbour Authority | 21-Aug-2023 | 216.32 KB |
renewable_certificate_terms_-_rocs_v4_2023.pdf | B2B | 11-Aug-2023 | 171.62 KB |
outage_notification_template_v1_2023.docx | B2B | 10-Aug-2023 | 22.85 KB |
renewable_certificate_terms_-_regos_v4_2023.pdf | B2B | 10-Aug-2023 | 157.18 KB |
glossary_v4_2023.pdf | B2B | 10-Aug-2023 | 185.81 KB |
terms_and_conditions_for_embedded_generation_v4_2023.pdf | B2B | 10-Aug-2023 | 229.9 KB |
Main Site Forum Draft Meeting Note - 22 June 2023 - Final.pdf | Hinkley Point C Main Site Forum | 09-Aug-2023 | 275.17 KB |
ebs_hh_extended_supply_prices_1_august_2023.pdf | B2B | 31-Jul-2023 | 286.69 KB |
nhh_extended_prices_1_august_2023.pdf | B2B | 31-Jul-2023 | 320.74 KB |
Carbon reduction plan - 2023.pdf | 31-Jul-2023 | 294.85 KB |
- Page 1
- next ›